Northern Rhodesian general election, 1935
Jump to navigation
Jump to search
General elections were held in Northern Rhodesia on 16 September 1935.[1]
Results
Voter turnout was 80% in the east and midland areas, 72% in Ndola and the south, 70% in the north and 50% in Nkana.[2]
Constituency | Candidate | Votes | % | Notes | |
---|---|---|---|---|---|
Broken Hill | Stewart Gore-Browne | 253 | 69.32 | Elected | |
Arthur Davison | 112 | 30.68 | |||
Eastern | John Bruce | 80 | 66.12 | Elected | |
Thomas Spurgeon Page | 41 | 33.88 | |||
Livingstone and Western | Leopold Moore | Unopposed | Elected | ||
Midland | John Brown | 135 | 38.03 | Elected | |
Charles Fitzwilliams | 134 | 37.75 | |||
Edward Cholmeley | 86 | 24.23 | |||
Ndola | Arthur Stephenson | 243 | 37.79 | Elected | |
John Burney | 230 | 35.77 | |||
Benjamin Rout | 170 | 26.44 | |||
Nkana | Catherine Olds | 207 | 53.63 | Elected | |
Harold Webb | 179 | 46.37 | |||
Southern | Charles Knight | 95 | 60.13 | Elected | |
Tom Murray | 63 | 39.87 | |||
Source: East Africa[3][1] |
Aftermath
The newly elected Legislative Council met for the first time on 16 November 1935.[4]
References
<templatestyles src="Reflist/styles.css" />