Template:Edgar Lungu Cabinet 2015
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
| Party key | Patriotic Front | |
|---|---|---|
| Movement for Multi-Party Democracy | ||
| United Party for National Development |
| Portrait | Portfolio | Incumbent | |
|---|---|---|---|
| President Commander-in-chief of the Armed Forces |
H.E. Edgar Lungu | ||
| Vice President of Zambia | H.E. Inonge Wina | ||
| Minister of Agriculture and Livestock | Given Lubinda | ||
| Minister of Chiefs and Traditional Affairs | Joseph Katema | ||
| Minister of Commerce, Trade and Industry | Margaret Mwanakatwe | ||
| Minister of Community Development, Mother and Child Health | Emerine Kabashi | ||
| Minister of Defence | Richwell Siamunene[3] | ||
| Minister of Education, Science, Vocational Training and Early Education | Michael Kaingu | ||
| Minister of Finance | Alexander Chikwanda | ||
| Minister of Foreign Affairs | Harry Kalaba | ||
| Minister of Gender and Child Development | Nkandu Luo | ||
| Minister of Health | Joseph Kasonde | ||
| Minister of Home Affairs | Davies Mwila | ||
| Minister of Information and Broadcasting Services | Chishimba Kambwili | ||
| Minister of Justice | Ngosa Simbyakula | ||
| Minister of Labour and Social Security | Fackson Shamenda | ||
| Minister of Land, Natural Resources and Environmental Protection | Christbel Ngimbu | ||
| Minister of Local Government and Housing | John Phiri | ||
| Minister of Mines, Energy and Water Development | Christopher Yaluma | ||
| Minister of Tourism and Arts | Jean Kapata | ||
| Minister of Transport, Works, Supply and Communications | Yamfwa Mukanga | ||
| Minister of Youth and Sports | Vincent Mwale | ||
| Ex officio member | |||
| Attorney General | |||
References
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Zambian leader gives key defence ministry to opposition, AFP