Zambia Super League
Country | Zambia |
---|---|
Confederation | CAF |
Founded | 1962 |
Number of teams | 16 |
Level on pyramid | 1 |
Relegation to | Division One |
Domestic cup(s) | Zambian Cup |
International cup(s) | Champions League Confederation Cup |
Current champions | ZESCO United (5th title) (2015) |
Most championships | Nkana (12 titles) |
Website | MTN Football.com |
2019–20 Zambian Super League |
The Zambia Premier League, also known as MTN/FAZ Super Division due to sponsorship reasons,[1] is the top division of the Football Association of Zambia. It was created in 1962. The highest attendance in 2013 was for ZESCO United, 14,000.
2016 clubs
- Forest Rangers
- Green Buffaloes
- Green Eagles
- Kabwe Warriors
- Lumwana Radiants
- Lusaka Dynamos
- Lusaka Tigers
- Mufulira Blackpool
- Mufulira Wanderers
- Nakambala Leopards
- NAPSA Stars
- Nchanga Rangers
- Nkana
- Nkwazi
- Power Dynamos
- Red Arrows
- Zanaco
- ZESCO United
Previous Winners
Previous winners are:[2]
|
|
|
Performances by club
Club | Location | Titles |
---|---|---|
Nkana | Kitwe | 12 |
Mufulira Wanderers | Mufulira | 9 |
Green Buffaloes | Lusaka | 6 |
Power Dynamos | Kitwe | 6 |
Zanaco | Lusaka | 6 |
Kabwe Warriors | Kabwe | 5 |
ZESCO United | Ndola | 5 |
Nchanga Rangers | Chingola | 2 |
City of Lusaka | Lusaka | 1 |
Red Arrows | Lusaka | 1 |
Roan United | Luanshya | 1 |
Source:[2]
References
<templatestyles src="Reflist/styles.css" />