Kalusha Bwalya: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
no edit summary
No edit summary
No edit summary
Line 25: Line 25:
| youthclubs1=
| youthclubs1=
| years1 = 1979–1980 | years2 = 1980–1985 | years3 = 1985–1989 | years4 = 1989–1994 | years5 = 1994–1997 | years6 = 1997 | years7 = 1998 | years8 = 1998 | years9 = 1999 | years10 = 1999 | years11 =2000
| years1 = 1979–1980 | years2 = 1980–1985 | years3 = 1985–1989 | years4 = 1989–1994 | years5 = 1994–1997 | years6 = 1997 | years7 = 1998 | years8 = 1998 | years9 = 1999 | years10 = 1999 | years11 =2000
| clubs1 = Mufulira Blackpool | clubs2 = [[Mufulira Wanderers]] | clubs3 = Cercle Brugge K.S.V. | clubs4 = PSV Eindhoven | clubs5 = Club América | clubs6 = Necaxa | clubs7 = Al-Wahda FC | clubs8 = Club Léon | clubs9 = Club Irapuato | clubs10 = CD Veracruz | clubs11 =Correcaminos UAT
| clubs1 = [[Mufulira Blackpool]] | clubs2 = [[Mufulira Wanderers]] | clubs3 = Cercle Brugge K.S.V. | clubs4 = PSV Eindhoven | clubs5 = Club América | clubs6 = Necaxa | clubs7 = Al-Wahda FC | clubs8 = Club Léon | clubs9 = Club Irapuato | clubs10 = CD Veracruz | clubs11 =Correcaminos UAT
| caps1 =  | goals1 =  | caps2 =  | goals2 = | caps3 = 95 | goals3 = 30 | caps4 = 101 | goals4 = 25  | caps5 = 88 | goals5 = 21 | caps6 = 17 | goals6 = 1 | caps7 =  | goals7 =  | caps8 = 13 | goals8 = 1  | caps9 =  | goals9 =  | caps10 =  | goals10 = | caps11 = 13 | goals11 = 5
| caps1 =  | goals1 =  | caps2 =  | goals2 = | caps3 = 95 | goals3 = 30 | caps4 = 101 | goals4 = 25  | caps5 = 88 | goals5 = 21 | caps6 = 17 | goals6 = 1 | caps7 =  | goals7 =  | caps8 = 13 | goals8 = 1  | caps9 =  | goals9 =  | caps10 =  | goals10 = | caps11 = 13 | goals11 = 5
| nationalyears1= 1983–2004
| nationalyears1= 1983–2004