2017 Zambia Premier League: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
Line 25: Line 25:


The '''2017 [[Zambian Premier League]]''' was the 56th season of the Top League. The season began on 8 April 2017.<ref>[http://www.rsssf.com/tablesz/zamb2017.html#premier Zambia 2017], RSSSF.com</ref>
The '''2017 [[Zambian Premier League]]''' was the 56th season of the Top League. The season began on 8 April 2017.<ref>[http://www.rsssf.com/tablesz/zamb2017.html#premier Zambia 2017], RSSSF.com</ref>
==League table==
{{Fb cl header}}
{{Fb cl2 team |p=1 |t=[[Zanaco F.C.|Zanaco]]                        |w=25|d=6 |l=3 |gf=71|ga=16|champion=y|qualified=y|bc=#D0F0C0}}
{{Fb cl3 qr|rows=1 |competition=[[2017 CAF Champions League]]}}
{{Fb cl2 team |p=2 |t=[[ZESCO United F.C.|ZESCO United]]            |w=21|d=9 |l=4 |gf=57|ga=19}}
{{Fb cl2 team |p=3 |t=[[Nkana F.C.|Nkana]]                          |w=21|d=7 |l=6 |gf=58|ga=31}}
{{Fb cl2 team |p=4 |t=[[Power Dynamos F.C.|Power Dynamos]]          |w=18|d=7 |l=8 |gf=47|ga=26}}
{{Fb cl2 team |p=5 |t=[[Green Buffaloes F.C.|Green Buffaloes]]      |w=15|d=8 |l=11|gf=38|ga=32}}
{{Fb cl2 team |p=6 |t=[[Kabwe Warriors F.C.|Kabwe Warriors]]        |w=13|d=11|l=10|gf=33|ga=28}}
{{Fb cl2 team |p=7 |t=[[Red Arrows F.C.|Red Arrows]]                |w=11|d=13|l=10|gf=27|ga=30}}
{{Fb cl2 team |p=8 |t=[[Nkwazi F.C.|Nkwazi]]                        |w=10|d=15|l=9 |gf=40|ga=39}}
{{Fb cl2 team |p=9 |t=[[Forest Rangers F.C.|Forest Rangers]]        |w=12|d=7 |l=15|gf=26|ga=33}}
{{Fb cl2 team |p=10|t=[[NAPSA Stars F.C.|NAPSA Stars]]              |w=10|d=12|l=12|gf=28|ga=30}}
{{Fb cl2 team |p=11|t=[[Nchanga Rangers F.C.|Nchanga Rangers]]      |w=10|d=9 |l=15|gf=28|ga=36}}
{{Fb cl2 team |p=12|t=Lumwana Radiants                              |w=9 |d=11|l=14|gf=23|ga=31}}
{{Fb cl2 team |p=13|t=[[Mufulira Wanderers F.C.|Mufulira Wanderers]] |w=6 |d=18|l=9 |gf=23|ga=33}}
{{Fb cl2 team |p=14|t=[[Lusaka Dynamos F.C.|Lusaka Dynamos]]        |w=9 |d=9 |l=16|gf=28|ga=50}}
{{Fb cl2 team |p=15|t=[[Green Eagles]]                              |w=8 |d=11|l=14|gf=23|ga=30|bc=#FFCCCC}}
{{Fb cl3 qr |relegation=n |rows=4 |competition=[[Elite Two]]}}
{{Fb cl2 team |p=16|t=[[Nakambala Leopards F.C.|Nakambala Leopards]] |w=8 |d=11|l=15|gf=24|ga=39|relegated=y|bc=#FFCCCC}}
{{Fb cl2 team |p=17|t=Lusaka Tigers                                  |w=5 |d=10|l=19|gf=18|ga=49|relegated=y|bc=#FFCCCC}}
{{Fb cl2 team |p=18|t=Mufulira Blackpool                            |w=0 |d=12|l=21|gf=9 |ga=49|relegated=y|bc=#FFCCCC}}
{{Fb cl footer |s=[http://us.soccerway.com/national/zambia/super-league/2016/regular-season/r34719/ Soccerway]|u=10 December 2016|date=22 June 2015|orfc=1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference}}
==References==
==References==
{{reflist}}
{{reflist}}

Revision as of 17:44, 18 January 2018

Zambian Premier League
Season2017
ChampionsZESCO United
Champions LeagueZESCO United
Zanaco
Confederation CupNkana
Green Buffaloes
2016
2018

The 2017 Zambian Premier League was the 56th season of the Top League. The season began on 8 April 2017.[1]

League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Zanaco (C) (Q) 34 25 6 3 71 16 +55 81 2017 CAF Champions League
2 ZESCO United 34 21 9 4 57 19 +38 72
3 Nkana 34 21 7 6 58 31 +27 70
4 Power Dynamos 33 18 7 8 47 26 +21 61
5 Green Buffaloes 34 15 8 11 38 32 +6 53
6 Kabwe Warriors 34 13 11 10 33 28 +5 50
7 Red Arrows 34 11 13 10 27 30 −3 46
8 Nkwazi 34 10 15 9 40 39 +1 45
9 Forest Rangers 34 12 7 15 26 33 −7 43
10 NAPSA Stars 34 10 12 12 28 30 −2 42
11 Nchanga Rangers 34 10 9 15 28 36 −8 39
12 Lumwana Radiants 34 9 11 14 23 31 −8 38
13 Mufulira Wanderers 33 6 18 9 23 33 −10 36
14 Lusaka Dynamos 34 9 9 16 28 50 −22 36
15 Green Eagles 33 8 11 14 23 30 −7 35 Relegation to Elite Two
16 Nakambala Leopards (R) 34 8 11 15 24 39 −15 35
17 Lusaka Tigers (R) 34 5 10 19 18 49 −31 25
18 Mufulira Blackpool (R) 33 0 12 21 9 49 −40 12

Updated to games played on 10 December 2016.
Source: Soccerway
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

References

<templatestyles src="Reflist/styles.css" />

  1. Zambia 2017, RSSSF.com