Template:2019 Zambia Super League tables

From Chalo Chatu, Zambia online encyclopedia

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Stream A
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 ZESCO United 18 9 6 3 35 20 +15 33 Qualification for Championship final and Champions League
2 Zanaco 18 10 3 5 40 28 +12 33 Qualification for Third place match and Confederation Cup
3 Red Arrows 18 9 6 3 25 15 +10 33
4 Kabwe Warriors 18 7 10 1 22 13 +9 31
5 Lusaka Dynamos 18 9 7 2 23 15 +8 28[lower-alpha 1]
6 Green Buffaloes 18 4 8 6 16 16 0 20
7 Mufulira Wanderers 18 4 6 8 15 27 −12 18
8 Nakambala Leopards 18 4 5 9 12 24 −12 17
9 Kitwe United 18 2 5 11 14 25 −11 11 Relegation to Zambian Division One
10 Prison Leopards 18 1 6 11 10 29 −19 9
Source: FAZ
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots
Notes:

<templatestyles src="Reflist/styles.css" />

  1. Lusaka Dynamos had 6 points deducted for failing to pay former players Abdul Latif Mohammed and Sheriff Deen.
Stream B
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Green Eagles 18 10 6 2 22 10 +12 36 Qualification for Championship final and Champions League
2 Buildcon 18 8 7 3 21 12 +9 31 Qualification for Third place match and Confederation Cup
3 Nkwazi 18 7 8 3 15 12 +3 29
4 Forest Rangers 18 7 5 6 27 24 +3 26
5 NAPSA Stars 18 5 9 4 21 19 +2 24
6 Power Dynamos 18 6 6 6 19 20 −1 24
7 Nkana 18 5 8 5 26 27 −1 23
8 Lumwana Radiants 18 3 7 8 14 19 −5 16
9 Circuit City 18 4 4 10 17 27 −10 16 Relegation to Zambian Division One
10 Maestro United Zambia 18 2 6 10 8 20 −12 12
Source: FAZ
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots