Zambian general election, 2016: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
Line 130: Line 130:
!%
!%
|-
|-
|align=left|[[Edgar Lungu]]||align=left|[[Patriotic Front (Zambia)|Patriotic Front]]||17,620||49.98
|align=left|[[Edgar Lungu]]||align=left|[[Patriotic Front (Zambia)|Patriotic Front]]|| 207,547 ||
|-
|-
|align=left|[[Hakainde Hichilema]]||align=left|[[United Party for National Development]]||16,358||46.40
|align=left|[[Hakainde Hichilema]]||align=left|[[United Party for National Development]]||153,630 ||
|-
|-
|align=left|[[Tilyenji Kaunda]]||align=left|[[United National Independence Party]]||155||0.40
|align=left|[[Tilyenji Kaunda]]||align=left|[[United National Independence Party]]||155||0.40
Administrators, upwizcampeditors
0

edits