Transport in Zambia: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
Line 23: Line 23:
=== Railway links with adjacent countries ===
=== Railway links with adjacent countries ===


* {{flagicon|Democratic Republic of the Congo}} [[Transport in the Democratic Republic of the Congo|DR Congo]] - yes, [[Ndola]] to  Sakania then Lubumbashi - 1,067 mm (3 ft 6 in), freight only. (For extensions and reconstruction beyond Lubumbashi see the DR Congo article). The current operating status of Chililabombwe-DR Congo link not known.
* {{flagicon|Democratic Republic of the Congo}} [[Transport in the Democratic Republic of the Congo|DR Congo]] - yes, [[Ndola]] to  Sakania then Lubumbashi - 1,067 mm (3 ft 6 in), freight only. The current operating status of Chililabombwe-DR Congo link not known.
* {{flagicon|Tanzania|}} [[Transport in Tanzania|Tanzania]] - yes, from [[Kapiri Mposhi]], border crossing at Nakonde, Zambia, to Dar es Salaam, TAZARA railway, passenger and freight -  {{RailGauge|1067mm}}
* {{flagicon|Tanzania|}} [[Transport in Tanzania|Tanzania]] - yes, from [[Kapiri Mposhi]], border crossing at Nakonde, Zambia, to Dar es Salaam, TAZARA railway, passenger and freight -  {{RailGauge|1067mm}}
* {{flagicon|Malawi}} [[Transport in Malawi|Malawi]] - [[Chipata]]-[[Mchinji]] new link opened to traffic in 2010.
* {{flagicon|Malawi}} [[Transport in Malawi|Malawi]] - [[Chipata]]-[[Mchinji]] new link opened to traffic in 2010.
Administrators, upwizcampeditors
0

edits