Zambian pound: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
Line 30: Line 30:
! Image !! Denomination !! Obverse !! Reverse
! Image !! Denomination !! Obverse !! Reverse
|-
|-
|align="center" | [http://coinsbanknotespictures.blogspot.com/2011/03/currency-of-zambia-10-shillings.html] ||10 shillings||[[Chaplin's barbet]]||Farmers plowing with tractor and oxen
|align="center" | [http://coinsbanknotespictures.blogspot.com/2011/03/currency-of-zambia-10-shillings.html] ||10 shillings||Chaplin's barbet||Farmers plowing with tractor and oxen
|-
|-
|align="center" | [http://coinsbanknotespictures.blogspot.com/2011/11/zambia-banknotes-1-pound-note-of-1964.html] || 1 pound || [[Black-cheeked lovebird]] || Mining tower and conveyors
|align="center" | [http://coinsbanknotespictures.blogspot.com/2011/11/zambia-banknotes-1-pound-note-of-1964.html] || 1 pound || Black-cheeked lovebird || Mining tower and conveyors
|-
|-
|align="center" | [http://coinsbanknotespictures.blogspot.com/2011/11/zambia-banknotes-5-pounds-banknote-of.html] || 5 pounds || [[Wildebeest]] || [[Victoria Falls]]
|align="center" | [http://coinsbanknotespictures.blogspot.com/2011/11/zambia-banknotes-5-pounds-banknote-of.html] || 5 pounds || Wildebeest || [[Victoria Falls]]


|}
|}