Module:SportsRankings/data/World Football Elo Ratings
local data = {}
-- information about other templates used by module data.templates = { flagged_team_link = "fb" } -- template for flag icon and team link
-- general information about ranking and website being cited data.source = { name = 'World Football Elo Ratings', text = 'Elo rankings change compared to one year ago. ', url = 'https://www.eloratings.net/', title = 'World Football Elo Ratings', website = 'eloratings.net' }
-- date of latest update data.updated = { day = 13, month = 'September', year = 2019 }
-- see "Generating code" section on doc page for how to update the rankings
data.rankings = {
{ 'Brazil', 1, 1, 2107 },
{ 'Belgium', 2, 1, 2060 },
{ 'France', 3, -2, 2052 },
{ 'Spain', 4, 0, 2039 },
{ 'Netherlands', 5, 5, 2021 },
{ 'Colombia', 6, 2, 2009 },
{ 'Portugal', 7, 0, 2006 },
{ 'Uruguay', 8, -2, 1957 },
{ 'Germany', 9, -4, 1951 },
{ 'England', 10, 1, 1949 },
{ 'Argentina', 11, 0, 1941 },
{ 'Italy', 11, 6, 1941 },
{ 'Croatia', 13, -4, 1904 },
{ 'Switzerland', 14, 0, 1897 },
{ 'Mexico', 15, 5, 1882 },
{ 'Denmark', 16, -3, 1879 },
{ 'Peru', 17, -2, 1878 },
{ 'Ukraine', 18, 3, 1825 },
{ 'Sweden', 19, 0, 1819 },
{ 'Venezuela', 20, 12, 1803 },
{ 'Iran', 21, -3, 1800 },
{ 'Chile', 21, -5, 1800 },
{ 'Russia', 23, 6, 1786 },
{ 'South Korea', 24, 2, 1784 },
{ 'Serbia', 25, 0, 1782 },
{ 'Turkey', 26, 8, 1768 },
{ 'Japan', 27, 12, 1758 },
{ 'Poland', 28, -7, 1756 },
{ 'Senegal', 29, 2, 1751 },
{ 'Slovakia', 30, -1, 1750 },
{ 'Wales', 30, -7, 1750 },
{ 'Austria', 32, 1, 1745 },
{ 'Czechia', 33, 12, 1744 },
{ 'Romania', 34, 2, 1741 },
{ 'Ireland', 35, 4, 1738 },
{ 'Paraguay', 36, -1, 1737 },
{ 'Ecuador', 36, -8, 1737 },
{ 'United States', 38, -12, 1728 },
{ 'Qatar', 39, 40, 1713 },
{ 'Algeria', 40, 43, 1709 },
{ 'Bosnia and Herzegovina', 41, -18, 1700 },
{ 'Norway', 42, 9, 1698 },
{ 'Australia', 43, -4, 1695 },
{ 'Morocco', 44, -7, 1690 },
{ 'Nigeria', 45, -3, 1688 },
{ 'Costa Rica', 46, -3, 1680 },
{ 'Finland', 47, 5, 1675 },
{ 'Northern Ireland', 48, 0, 1662 },
{ 'Iceland', 49, -5, 1659 },
{ 'Ivory Coast', 50, 6, 1638 },
{ 'Hungary', 50, 10, 1638 },
{ 'Scotland', 52, -14, 1634 },
{ 'Slovenia', 53, 12, 1626 },
{ 'Ghana', 54, 1, 1615 },
{ 'Egypt', 55, 5, 1612 },
{ 'Honduras', 56, 2, 1601 },
{ 'Tunisia', 57, -11, 1600 },
{ 'Canada', 58, 15, 1590 },
{ 'Bolivia', 58, -11, 1590 },
{ 'Jamaica', 60, 7, 1589 },
{ 'Uzbekistan', 61, -2, 1584 },
{ 'Cameroon', 62, -9, 1581 },
{ 'Israel', 63, 17, 1574 },
{ 'Bulgaria', 64, -15, 1569 },
{ 'Iraq', 65, 1, 1568 },
{ 'Kosovo', 66, 29, 1564 },
{ 'Haiti', 67, 17, 1550 },
{ 'Greece', 68, -18, 1548 },
{ 'Burkina Faso', 68, 2, 1548 },
{ 'Georgia', 70, 4, 1546 },
{ 'Mali', 71, 4, 1545 },
{ 'Montenegro', 72, -18, 1540 },
{ 'Albania', 72, -4, 1540 },
{ 'South Africa', 74, -5, 1531 },
{ 'North Macedonia', 75, -4, 1523 },
{ 'Democratic Republic of Congo', 76, -12, 1522 },
{ 'Panama', 77, -14, 1521 },
{ 'Belarus', 78, -1, 1520 },
{ 'Oman', 79, -7, 1515 },
{ 'New Zealand', 80, 2, 1503 },
{ 'Jordan', 80, 11, 1503 },
{ 'Armenia', 82, 15, 1499 },
{ 'Guatemala', 83, -5, 1498 },
{ 'United Arab Emirates', 83, -2, 1498 },
{ 'Bahrain', 83, 22, 1498 },
{ 'China', 86, -10, 1493 },
{ 'Saudi Arabia', 87, -27, 1476 },
{ 'El Salvador', 88, -2, 1473 },
{ 'Uganda', 89, 16, 1471 },
{ 'Libya', 90, -5, 1463 },
{ 'Benin', 90, 13, 1463 },
{ 'Northern Cyprus', 92, 1, 1456 },
{ 'Syria', 93, -36, 1454 },
{ 'Zambia', 94, -2, 1450 },
{ 'Martinique', 95, 3, 1448 },
{ 'Estonia', 96, -6, 1433 },
{ 'Guinea', 97, -8, 1425 },
{ 'Palestine', 97, 19, 1425 },
{ 'Kurdistan', 99, 1, 1424 },
{ 'Kuwait', 100, 1, 1413 },
{ 'Curaçao', 101, 30, 1411 },
{ 'Gabon', 102, 2, 1409 },
{ 'Cyprus', 103, -2, 1403 },
{ 'Angola', 104, 38, 1399 },
{ 'Cape Verde', 105, -6, 1395 },
{ 'Zimbabwe', 106, -19, 1394 },
{ 'North Korea', 107, -14, 1390 },
{ 'Lebanon', 107, -19, 1390 },
{ 'Kazakhstan', 107, 16, 1390 },
{ 'Kenya', 110, 5, 1387 },
{ 'Madagascar', 111, 9, 1386 },
{ 'Azerbaijan', 112, -5, 1380 },
{ 'Trinidad and Tobago', 113, -17, 1378 },
{ 'Congo', 114, -7, 1376 },
{ 'Vietnam', 115, 25, 1373 },
{ 'Zanzibar', 116, -2, 1370 },
{ 'Réunion', 117, -7, 1369 },
{ 'Thailand', 118, -8, 1354 },
{ 'Sierra Leone', 119, 0, 1351 },
{ 'Namibia', 119, -2, 1351 },
{ 'Togo', 121, -12, 1350 },
{ 'Malawi', 121, 24, 1350 },
{ 'Luxembourg', 123, -10, 1346 },
{ 'Liberia', 124, 6, 1343 },
{ 'Mauritania', 125, -7, 1342 },
{ 'Central African Republic', 126, 0, 1334 },
{ 'Equatorial Guinea', 127, -5, 1325 },
{ 'Suriname', 128, 18, 1322 },
{ 'Tanzania', 129, -3, 1319 },
{ 'Gambia', 130, 11, 1318 },
{ 'Lithuania', 131, -19, 1314 },
{ 'French Guiana', 132, -11, 1313 },
{ 'Niger', 133, 3, 1312 },
{ 'Burundi', 134, -10, 1305 },
{ 'Guinea-Bissau', 135, 4, 1302 },
{ 'Lesotho', 135, -10, 1302 },
{ 'Bermuda', 137, 36, 1301 },
{ 'Mozambique', 138, -5, 1298 },
{ 'Botswana', 139, -10, 1295 },
{ 'Moldova', 140, -9, 1292 },
{ 'Rwanda', 141, 2, 1286 },
{ 'Kyrgyzstan', 142, 6, 1274 },
{ 'New Caledonia', 143, 18, 1270 },
{ 'Tajikistan', 144, 18, 1269 },
{ 'Sudan', 145, 10, 1267 },
{ 'Ethiopia', 145, -7, 1267 },
{ 'Cuba', 147, -13, 1261 },
{ 'Latvia', 148, -20, 1230 },
{ 'Fiji', 148, 11, 1230 },
{ 'Turkmenistan', 150, 2, 1227 },
{ 'Chad', 151, -4, 1225 },
{ 'Mayotte', 151, 7, 1225 },
{ 'Faroe Islands', 153, -16, 1222 },
{ 'Saint Kitts and Nevis', 154, -5, 1221 },
{ 'Dominican Republic', 155, -11, 1219 },
{ 'India', 156, -4, 1215 },
{ 'Yemen', 157, 7, 1205 },
{ 'Guadeloupe', 158, -8, 1200 },
{ 'Nicaragua', 158, -23, 1200 },
{ 'Tahiti', 160, -3, 1196 },
{ 'Malta', 161, 2, 1188 },
{ 'Guyana', 162, 6, 1181 },
{ 'Antigua and Barbuda', 163, 8, 1178 },
{ 'Vanuatu', 164, -8, 1174 },
{ 'Hong Kong', 165, 2, 1171 },
{ 'Indonesia', 166, -12, 1162 },
{ 'Solomon Islands', 166, -6, 1162 },
{ 'Grenada', 168, 8, 1161 },
{ 'Saint Vincent and the Grenadines', 169, 9, 1152 },
{ 'Papua New Guinea', 170, 5, 1151 },
{ 'Malaysia', 171, 13, 1146 },
{ 'Eswatini', 172, -21, 1140 },
{ 'Singapore', 173, 12, 1138 },
{ 'Afghanistan', 173, -4, 1138 },
{ 'Liechtenstein', 175, -6, 1137 },
{ 'Philippines', 176, -11, 1129 },
{ 'Comoros', 177, 10, 1123 },
{ 'Belize', 178, -12, 1120 },
{ 'Barbados', 179, -5, 1112 },
{ 'Gibraltar', 180, 2, 1092 },
{ 'Saint Lucia', 181, -9, 1084 },
{ 'Mauritius', 182, -2, 1081 },
{ 'Andorra', 183, -2, 1063 },
{ 'São Tomé and Príncipe', 184, -7, 1061 },
{ 'Eritrea', 185, -6, 1059 },
{ 'South Sudan', 186, 0, 1030 },
{ 'Dominica', 187, 1, 1029 },
{ 'Myanmar', 188, -6, 1018 },
{ 'Somaliland', 189, 1, 1002 },
{ 'Western Sahara', 190, 1, 996 },
{ 'Puerto Rico', 191, -2, 967 },
{ 'Cayman Islands', 192, 5, 965 },
{ 'Bonaire', 193, 0, 960 },
{ 'Maldives', 194, 2, 958 },
{ 'Taiwan', 195, -3, 949 },
{ 'Seychelles', 196, -1, 947 },
{ 'Greenland', 197, 1, 946 },
{ 'Nepal', 198, 4, 931 },
{ 'Aruba', 199, -5, 909 },
{ 'Monaco', 200, 0, 903 },
{ 'Bahamas', 201, 0, 876 },
{ 'Somalia', 202, 2, 874 },
{ 'Pakistan', 203, -4, 873 },
{ 'Djibouti', 204, 5, 851 },
{ 'Cambodia', 205, 2, 849 },
{ 'Sint Maarten', 206, 0, 826 },
{ 'San Marino', 207, -2, 825 },
{ 'Bangladesh', 208, 2, 807 },
{ 'Montserrat', 209, 18, 803 },
{ 'Chagos Islands', 210, 2, 776 },
{ 'Saint Martin', 211, -8, 760 },
{ 'Turks and Caicos Islands', 212, 2, 752 },
{ 'US Virgin Islands', 213, 2, 747 },
{ 'Guam', 214, -6, 745 },
{ 'Tuvalu', 215, -4, 739 },
{ 'Mongolia', 216, 3, 730 },
{ 'Saint Barthélemy', 217, 1, 714 },
{ 'Wallis and Futuna', 218, -1, 701 },
{ 'Macao', 219, 5, 696 },
{ 'Vatican', 220, 1, 692 },
{ 'Laos', 221, -8, 690 },
{ 'Cook Islands', 222, 0, 687 },
{ 'Samoa', 223, -4, 680 },
{ 'Saint Pierre and Miquelon', 224, -1, 677 },
{ 'Sri Lanka', 225, -9, 674 },
{ 'British Virgin Islands', 226, -1, 639 },
{ 'East Timor', 227, -1, 638 },
{ 'Tibet', 228, 0, 630 },
{ 'Brunei', 229, 0, 619 },
{ 'Bhutan', 230, 2, 571 },
{ 'Federated States of Micronesia', 231, 0, 565 },
{ 'Anguilla', 232, -2, 564 },
{ 'Kiribati', 233, 1, 545 },
{ 'Tonga', 234, -1, 529 },
{ 'Niue', 235, 0, 496 },
{ 'Eastern Samoa', 236, 0, 472 },
{ 'Northern Mariana Islands', 237, 0, 409 },
{ 'Palau', 238, 0, 403 },
} -- alias list -- list of country codes (the countries need editing to match countries names in list above) data.alias = {
{ 'AFG', 'Afghanistan' },
{ 'AIA', 'Anguilla' },
{ 'ALB', 'Albania' },
{ 'ALG', 'Algeria' },
{ 'AND', 'Andorra' },
{ 'ANG', 'Angola' },
{ 'ARG', 'Argentina' },
{ 'ARM', 'Armenia' },
{ 'ARU', 'Aruba' },
{ 'ASA', 'Eastern Samoa' },
{ 'ATG', 'Antigua and Barbuda' },
{ 'AUS', 'Australia' },
{ 'AUT', 'Austria' },
{ 'AZE', 'Azerbaijan' },
{ 'BAH', 'Bahamas' },
{ 'BAN', 'Bangladesh' },
{ 'BDI', 'Burundi' },
{ 'BEL', 'Belgium' },
{ 'BEN', 'Benin' },
{ 'BER', 'Bermuda' },
{ 'BFA', 'Burkina Faso' },
{ 'BHR', 'Bahrain' },
{ 'BHU', 'Bhutan' },
{ 'BIH', 'Bosnia and Herzegovina' },
{ 'BLM', 'Saint Barthélemy' },
{ 'BLR', 'Belarus' },
{ 'BLZ', 'Belize' },
{ 'BOE', 'Bonaire' },
{ 'BOL', 'Bolivia' },
{ 'BOT', 'Botswana' },
{ 'BRA', 'Brazil' },
{ 'BRB', 'Barbados' },
{ 'BRU', 'Brunei' },
{ 'BUL', 'Bulgaria' },
{ 'CAM', 'Cambodia' },
{ 'CAN', 'Canada' },
{ 'CAY', 'Cayman Islands' },
{ 'CGO', 'Congo' },
{ 'CHA', 'Chad' },
{ 'CHG', 'Chagos Islands' }, -- missing template country data
{ 'CHI', 'Chile' },
{ 'CHN', 'China' },
{ 'CIV', 'Ivory Coast' },
{ 'CMR', 'Cameroon' },
{ 'COD', 'Democratic Republic of Congo' }, -- 'DR Congo' also used
{ 'COK', 'Cook Islands' },
{ 'COL', 'Colombia' },
{ 'COM', 'Comoros' },
{ 'CPV', 'Cape Verde' },
{ 'CRC', 'Costa Rica' },
{ 'CRO', 'Croatia' },
{ 'CTA', 'Central African Republic' },
{ 'CUB', 'Cuba' },
{ 'CUW', 'Curaçao' },
{ 'CYP', 'Cyprus' },
{ 'CZE', 'Czechia' },
{ 'DEN', 'Denmark' },
{ 'DJI', 'Djibouti' },
{ 'DMA', 'Dominica' },
{ 'DOM', 'Dominican Republic' },
{ 'ECU', 'Ecuador' },
{ 'EGY', 'Egypt' },
{ 'ENG', 'England' },
{ 'EQG', 'Equatorial Guinea' },
{ 'ERI', 'Eritrea' },
{ 'ESH', 'Western Sahara' },
{ 'ESP', 'Spain' },
{ 'EST', 'Estonia' },
{ 'ETH', 'Ethiopia' },
{ 'FIJ', 'Fiji' },
{ 'FIN', 'Finland' },
{ 'FRA', 'France' },
{ 'FRO', 'Faroe Islands' },
{ 'FSM', 'Federated States of Micronesia' }, -- 'FS of Micronesia' and 'FS Micronesia' also used
{ 'GAB', 'Gabon' },
{ 'GAM', 'Gambia' },
{ 'GEO', 'Georgia' },
{ 'GER', 'Germany' },
{ 'GHA', 'Ghana' },
{ 'GIB', 'Gibraltar' },
{ 'GLP', 'Guadeloupe' },
{ 'GNB', 'Guinea-Bissau' },
{ 'GRE', 'Greece' },
{ 'GRL', 'Greenland' },
{ 'GRN', 'Grenada' },
{ 'GUA', 'Guatemala' },
{ 'GUF', 'French Guiana' },
{ 'GUI', 'Guinea' },
{ 'GUM', 'Guam' },
{ 'GUY', 'Guyana' },
{ 'HAI', 'Haiti' },
{ 'HKG', 'Hong Kong' },
{ 'HON', 'Honduras' },
{ 'HUN', 'Hungary' },
{ 'IDN', 'Indonesia' },
{ 'IND', 'India' },
{ 'IRL', 'Ireland' },
{ 'IRN', 'Iran' },
{ 'IRQ', 'Iraq' },
{ 'ISL', 'Iceland' },
{ 'ISR', 'Israel' },
{ 'ITA', 'Italy' },
{ 'JAM', 'Jamaica' },
{ 'JOR', 'Jordan' },
{ 'JPN', 'Japan' },
{ 'KAZ', 'Kazakhstan' },
{ 'KEN', 'Kenya' },
{ 'KGZ', 'Kyrgyzstan' },
{ 'KIR', 'Kiribati' },
{ 'KOR', 'South Korea' },
{ 'KRD', 'Kurdistan' }, -- missing template country data
{ 'KSA', 'Saudi Arabia' },
{ 'KUW', 'Kuwait' },
{ 'KVX', 'Kosovo' },
{ 'LAO', 'Laos' },
{ 'LBR', 'Liberia' },
{ 'LBY', 'Libya' },
{ 'LCA', 'Saint Lucia' },
{ 'LES', 'Lesotho' },
{ 'LIB', 'Lebanon' },
{ 'LIE', 'Liechtenstein' },
{ 'LTU', 'Lithuania' },
{ 'LUX', 'Luxembourg' },
{ 'LVA', 'Latvia' },
{ 'MAC', 'Macao' },
{ 'MAD', 'Madagascar' },
{ 'MAR', 'Morocco' },
{ 'MAS', 'Malaysia' },
{ 'MCO', 'Monaco' },
{ 'MDA', 'Moldova' },
{ 'MDV', 'Maldives' },
{ 'MEX', 'Mexico' },
{ 'MKD', 'North Macedonia' },
{ 'MLI', 'Mali' },
{ 'MLT', 'Malta' },
{ 'MNE', 'Montenegro' },
{ 'MNG', 'Mongolia' },
{ 'MOZ', 'Mozambique' },
{ 'MRI', 'Mauritius' },
{ 'MSR', 'Montserrat' },
{ 'MTN', 'Mauritania' },
{ 'MTQ', 'Martinique' },
{ 'MWI', 'Malawi' },
{ 'MYA', 'Myanmar' },
{ 'MYT', 'Mayotte' },
{ 'NAM', 'Namibia' },
{ 'NCA', 'Nicaragua' },
{ 'NCL', 'New Caledonia' },
{ 'NED', 'Netherlands' },
{ 'NEP', 'Nepal' },
{ 'NGA', 'Nigeria' },
{ 'NIG', 'Niger' },
{ 'NIR', 'Northern Ireland' },
{ 'NIU', 'Niue' },
{ 'NMI', 'Northern Mariana Islands' },
{ 'NOR', 'Norway' },
{ 'NZL', 'New Zealand' },
{ 'OMA', 'Oman' },
{ 'PAK', 'Pakistan' },
{ 'PAN', 'Panama' },
{ 'PAR', 'Paraguay' },
{ 'PER', 'Peru' },
{ 'PHI', 'Philippines' },
{ 'PLE', 'Palestine' },
{ 'PLW', 'Palau' },
{ 'PNG', 'Papua New Guinea' },
{ 'POL', 'Poland' },
{ 'POR', 'Portugal' },
{ 'PRK', 'North Korea' },
{ 'PUR', 'Puerto Rico' },
{ 'QAT', 'Qatar' },
{ 'REU', 'Réunion' },
{ 'RNC', 'Northern Cyprus' }, -- missing template country data
{ 'ROU', 'Romania' },
{ 'RSA', 'South Africa' },
{ 'RUS', 'Russia' },
{ 'RWA', 'Rwanda' },
{ 'SAM', 'Samoa' },
{ 'SCO', 'Scotland' },
{ 'SDN', 'Sudan' },
{ 'SEN', 'Senegal' },
{ 'SEY', 'Seychelles' },
{ 'SIN', 'Singapore' },
{ 'SKN', 'Saint Kitts and Nevis' },
{ 'SLD', 'Somaliland' }, -- missing template country data
{ 'SLE', 'Sierra Leone' },
{ 'SLV', 'El Salvador' },
{ 'SMN', 'Saint Martin' },
{ 'SMR', 'San Marino' },
{ 'SOL', 'Solomon Islands' },
{ 'SOM', 'Somalia' },
{ 'SPM', 'Saint Pierre and Miquelon' },
{ 'SRB', 'Serbia' },
{ 'SRI', 'Sri Lanka' },
{ 'SSD', 'South Sudan' },
{ 'STP', 'São Tomé and Príncipe' },
{ 'SUI', 'Switzerland' },
{ 'SUR', 'Suriname' },
{ 'SVK', 'Slovakia' },
{ 'SVN', 'Slovenia' },
{ 'SWE', 'Sweden' },
{ 'SWZ', 'Eswatini' },
{ 'SXM', 'Sint Maarten' },
{ 'SYR', 'Syria' },
{ 'TAH', 'Tahiti' },
{ 'TAN', 'Tanzania' },
{ 'TCA', 'Turks and Caicos Islands' },
{ 'TGA', 'Tonga' },
{ 'THA', 'Thailand' },
{ 'TIB', 'Tibet' }, -- missing template country data
{ 'TJK', 'Tajikistan' },
{ 'TKM', 'Turkmenistan' },
{ 'TLS', 'East Timor' },
{ 'TOG', 'Togo' },
{ 'TPE', 'Taiwan' },
{ 'TRI', 'Trinidad and Tobago' },
{ 'TUN', 'Tunisia' },
{ 'TUR', 'Turkey' },
{ 'TUV', 'Tuvalu' },
{ 'UAE', 'United Arab Emirates' },
{ 'UGA', 'Uganda' },
{ 'UKR', 'Ukraine' },
{ 'URU', 'Uruguay' },
{ 'USA', 'United States' },
{ 'UZB', 'Uzbekistan' },
{ 'VAN', 'Vanuatu' },
{ 'VAT', 'Vatican' },
{ 'VEN', 'Venezuela' },
{ 'VGB', 'British Virgin Islands' },
{ 'VIE', 'Vietnam' },
{ 'VIN', 'Saint Vincent and the Grenadines' }, -- 'St Vincent & Grenadines' also used
{ 'VIR', 'US Virgin Islands' },
{ 'WAL', 'Wales' },
{ 'WLF', 'Wallis and Futuna' },
{ 'YEM', 'Yemen' },
{ 'ZAM', 'Zambia' },
{ 'ZAN', 'Zanzibar' },
{ 'ZIM', 'Zimbabwe' },
}
return data