List of birds of Zambia: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
(Created page with "thumbnail This is a '''list of bird species recorded in Zambia'''. The avifauna of Zambia include a total of 779 species, of which one is Endemism in b...")
 
No edit summary
Line 1: Line 1:
[[File:Bird.jpg|thumbnail]]
[[File:Bird.jpg|thumbnail]]
This is a '''list of bird species recorded in Zambia'''. The avifauna of [[Zambia]] include a total of 779 species, of which one is [[Endemism in birds|endemic]], one has been introduced by humans and four are rare or accidental. Eleven species are globally threatened.
This is a '''list of bird species recorded in Zambia'''. The avifauna of [[Zambia]] include a total of 779 species, of which one is endemic, one has been introduced by humans and four are rare or accidental. Eleven species are globally threatened.


This list's taxonomic treatment (designation and sequence of orders, families and species) and nomenclature (common and scientific names) follow the conventions of ''The Clements Checklist of Birds of the World'', 5th edition. The family accounts at the beginning of each heading reflect this taxonomy, as do the species counts found in each family account. Introduced and accidental species are included in the total counts for Zambia.
This list's taxonomic treatment (designation and sequence of orders, families and species) and nomenclature (common and scientific names) follow the conventions of ''The Clements Checklist of Birds of the World'', 5th edition. The family accounts at the beginning of each heading reflect this taxonomy, as do the species counts found in each family account. Introduced and accidental species are included in the total counts for Zambia.
Line 6: Line 6:
The following tags have been used to highlight several categories. The commonly occurring native species do not fall into any of these categories.
The following tags have been used to highlight several categories. The commonly occurring native species do not fall into any of these categories.


* (A) '''[[Vagrancy (biology)|Accidental]]''' - a species that rarely or accidentally occurs in Zambia
* (A) '''Accidental''' - a species that rarely or accidentally occurs in Zambia
* (E) '''[[Endemic]]''' - a species endemic to Zambia
* (E) '''Endemic''' - a species endemic to Zambia
* (I) '''[[Introduced species|Introduced]]''' - a species introduced to Zambia as a consequence, direct or indirect, of human actions
* (I) '''Introduced''' - a species introduced to Zambia as a consequence, direct or indirect, of human actions
 
 
_NOTOC__
{| class="toccolours" style="margin:0 auto; width:55em; clear:both;"
|-
!Table of contents
|-
| class="wikitable nowraplinks" style="padding:0 2% 0 2%; text-align:center;"|
'''Non-passerines''':
[[#Ostriches|Ostriches]] •
[[#Grebes|Grebes]] •
[[#Cormorants|Cormorants]] •
[[#Darters|Darters]] •
[[#Pelicans|Pelicans]] •
[[#Bitterns, herons and egrets|Bitterns, herons and egrets]] •
[[#Hammerkop|Hammerkop]] •
[[#Shoebill|Shoebill]] •
[[#Ibises and spoonbills|Ibises and spoonbills]] •
[[#Storks|Storks]] •
[[#Flamingos|Flamingos]] •
[[#Ducks, geese and swans|Ducks, geese and swans]] •
[[#Osprey|Osprey]] •
[[#Hawks, kites and eagles|Hawks, kites and eagles]] •
[[#Secretary-bird|Secretary-bird]] •
[[#Falcons|Falcons]] •
[[#Pheasants and partridges|Pheasants and partridges]] •
[[#Guineafowl|Guineafowl]] •
[[#Cranes|Cranes]] •
[[#Rails, crakes, gallinules and coots|Rails, crakes, gallinules and coots]] •
[[#Finfoots|Finfoots]] •
[[#Bustards|Bustards]] •
[[#Buttonquails|Buttonquails]] •
[[#Jacanas|Jacanas]] •
[[#Painted snipe|Painted snipe]] •
[[#Avocets and stilts|Avocets and stilts]] •
[[#Thick-knees|Thick-knees]] •
[[#Pratincoles and coursers|Pratincoles and coursers]] •
[[#Plovers and lapwings|Plovers and lapwings]] •
[[#Sandpipers and allies|Sandpipers and allies]] •
[[#Gulls|Gulls]] •
[[#Terns|Terns]] •
[[#Skimmers|Skimmers]] •
[[#Sandgrouse|Sandgrouse]] •
[[#Pigeons and doves|Pigeons and doves]] •
[[#Old World parrots|Old World parrots]] •
[[#African and New World parrots|African and New World parrots]] •
[[#Turacos|Turacos]] •
[[#Cuckoos|Cuckoos]] •
[[#Barn owls|Barn owls]] •
[[#Typical owls|Typical owls]] •
[[#Nightjars|Nightjars]] •
[[#Swifts|Swifts]] •
[[#Mousebirds|Mousebirds]] •
[[#Trogons|Trogons]] •
[[#Kingfishers|Kingfishers]] •
[[#Bee-eaters|Bee-eaters]] •
[[#Typical rollers|Typical rollers]] •
[[#Hoopoes|Hoopoes]] •
[[#Woodhoopoes|Woodhoopoes]] •
[[#Hornbills|Hornbills]] •
[[#Barbets|Barbets]] •
[[#Honeyguides|Honeyguides]] •
[[#Woodpeckers and allies|Woodpeckers and allies]]
|-
| class="wikitable nowraplinks" style="padding:0 2% 0 2%; text-align:center;"|
'''Passerines''':
[[#Broadbills|Broadbills]] •
[[#Pittas|Pittas]] •
[[#Larks|Larks]] •
[[#Swallows and martins|Swallows and martins]] •
[[#Wagtails and pipits|Wagtails and pipits]] •
[[#Cuckooshrikes|Cuckooshrikes]] •
[[#Bulbuls|Bulbuls]] •
[[#Thrushes and allies|Thrushes and allies]] •
[[#Cisticolas and allies|Cisticolas and allies]] •
[[#African warblers|African warblers]] •
[[#Locustellid warblers|Locustellid warblers]] •
[[#Acrocephalid warblers|Acrocephalid warblers]] •
[[#Phylloscopid warblers|Phylloscopid warblers]] •
[[#Hyliotid warblers|Hyliotid warblers]] •
[[#Old World warblers|Old World warblers]] •
[[#Old World flycatchers|Old World flycatchers]] •
[[#Wattle-eyes|Wattle-eyes]] •
[[#Erythrocercid flycatchers|Erythrocercid flycatchers]] •
[[#Fairy flycatchers|Fairy flycatchers]] •
[[#Monarch flycatchers|Monarch flycatchers]] •
[[#Ground babblers|Ground babblers]] •
[[#Laughingthrushes|Laughingthrushes]] •
[[#Chickadees and titmice|Chickadees and titmice]] •
[[#Treecreepers|Treecreepers]] •
[[#Penduline tits|Penduline tits]] •
[[#Sunbirds and spiderhunters|Sunbirds and spiderhunters]] •
[[#White-eyes|White-eyes]] •
[[#Old World orioles|Old World orioles]] •
[[#Shrikes|Shrikes]] •
[[#Bushshrikes and allies|Bushshrikes and allies]] •
[[#Helmetshrikes|Helmetshrikes]] •
[[#Drongos|Drongos]] •
[[#Crows, jays, ravens and magpies|Crows, jays, ravens and magpies]] •
[[#Starlings|Starlings]] •
[[#Weavers and allies|Weavers and allies]] •
[[#Waxbills and allies|Waxbills and allies]] •
[[#Indigobirds|Indigobirds]] •
[[#Buntings|Buntings]] •
[[#Finches|Finches]] •
[[#Sparrows|Sparrows]]
|-
| style="padding:0 2% 0 2%; text-align:center;"|
'''[[#See also|See also]]'''{{nbsp|7}}
'''[[#References|References]]'''{{nbsp|7}}
'''[[#External links|External links]]'''
|}

Revision as of 16:42, 30 June 2016

Bird.jpg

This is a list of bird species recorded in Zambia. The avifauna of Zambia include a total of 779 species, of which one is endemic, one has been introduced by humans and four are rare or accidental. Eleven species are globally threatened.

This list's taxonomic treatment (designation and sequence of orders, families and species) and nomenclature (common and scientific names) follow the conventions of The Clements Checklist of Birds of the World, 5th edition. The family accounts at the beginning of each heading reflect this taxonomy, as do the species counts found in each family account. Introduced and accidental species are included in the total counts for Zambia.

The following tags have been used to highlight several categories. The commonly occurring native species do not fall into any of these categories.

  • (A) Accidental - a species that rarely or accidentally occurs in Zambia
  • (E) Endemic - a species endemic to Zambia
  • (I) Introduced - a species introduced to Zambia as a consequence, direct or indirect, of human actions


_NOTOC__

Table of contents

See alsoScript error: No such module "String". ReferencesScript error: No such module "String". External links