13th National Assembly: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
No edit summary
 
Line 25: Line 25:
  | chamber1_leader5_type  = [[Government Chief Whip]]
  | chamber1_leader5_type  = [[Government Chief Whip]]
  | chamber1_leader5      = [[Stafford Mulusa]]
  | chamber1_leader5      = [[Stafford Mulusa]]
  | chamber1_leader6_type  = [[Leader of the Opposition]]
  | chamber1_leader6_type  =  
  | chamber1_leader6      = Brian Mundubile
  | chamber1_leader6      =  
  | chamber2              = [[National Council of Provinces]]
  | chamber2              = [[National Council of Provinces]]
  | membership2            =  
  | membership2            =  
Line 35: Line 35:
  | chamber2_leader2      =  
  | chamber2_leader2      =  
  | chamber2_leader3_type  = Leader of the Opposition
  | chamber2_leader3_type  = Leader of the Opposition
  | chamber2_leader3      =  
  | chamber2_leader3      = Brian Mundubile
}}
}}
{{National Assembly}}
{{National Assembly}}


[[Category:National Assembly]]
[[Category:National Assembly]]

Latest revision as of 15:04, 14 September 2021

13th National Assembly
Overview
JurisdictionZambia
Meeting placeLusaka
Term10 September 2021 (2021-09-10)–present
National Assembly of Zambia
Members156
SpeakerNelly Mutti
Deputy SpeakerAttractor Chisangano
Second Deputy SpeakerMoses F Moyo
The Clerk of National AssemblyCecilia N Mbewe
Government Chief WhipStafford Mulusa
National Council of Provinces
Leader of the OppositionBrian Mundubile