User:Icem4k/Work space 5: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
Created page with "{{Infobox ZAM Cabinet |align = right |image = US Cabinet official group photo July 26, 2012.jpg |imagesiz..." |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox government cabinet | ||
| | | cabinet_name = | ||
| | | cabinet_type = <!-- an alternative name for "cabinet"; defaults to "cabinet" --> | ||
| | | cabinet_number = 6th | ||
| | | jurisdiction = [[Zambia|Republic ofZambia]]<br/> {{small|(since [[Zambian general election, 1968|1968 Democratic Elections]]) }} | ||
| flag = Flag of Zambia.svg | |||
| | | flag_border = true | ||
| incumbent = 2015 | |||
| image = [[File:Edgar Lungu.jpg|200px]] | |||
| caption = {{small|Edgar Lungu (2015) }} | |||
| date_formed = {{Start date|df=yes|2016|09|15}} | |||
| | | date_dissolved = | ||
| | | government_head = [[President]] [[Edgar Lungu]] | ||
| government_head_history = | |||
| state_head = | |||
| | | members_number = 35 | ||
| | | former_members_number = 2 | ||
| | | total_number = | ||
| political_party = [[PF]] | |||
| legislature_status = Majority | |||
| opposition_cabinet = | |||
| opposition_party = [[UPND]] | |||
| opposition_leader = [[Hakainde Hichilema]] | |||
| election = [[Zambian general election, 2016 |2016]] | |||
| last_election = | |||
| legislature_term = {{Age in years, months and days|year=2016|month=9|day=15}} | |||
| budget = | |||
| advice_and_consent1 = | |||
| advice_and_consent2 = <!-- up to 5 times --> | |||
| incoming_formation = | |||
| outgoing_formation = | |||
| previous = [[First Cabinet of Edgar Lungu|Lungu I]] | |||
| | | successor = | ||
| | }} | ||
| | |||
On 13 September 2016, [[Edgar Lungu]] was inaugurated as the [[President of Zambia|President of the Republic of Zambia]] for his second term in office. Shortly after, on 14 September 2016, he announced his new cabinet. While some ministers from the previous cabinet have retained their posts, most of the cabinet is made up of either new appointments, or in other cases, previous cabinet ministers have been shifted new portfolios. There are a total of 35 ministerial portfolios in the cabinet.<ref>https://zambiareports.com/2016/09/14/mutati-new-finance-minister-pres-lungu-unveils-part-cabinet/</ref> | |||
==References== | |||
| | {{reflist}} | ||
| | |||
| | {{Republic of Zambia Cabinets}} | ||
| | |||
| | |||
| | [[Category:Government of Zambia]] | ||
| | [[Category:Executive branch of the Zambian government]] | ||
[[Category:Cabinets of Zambia]] | |||
[[Category:2016 establishments in Zambia]] | |||
[[Category:Cabinets established in 2016]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category:Zambia | |||
[[Category: |
Latest revision as of 00:50, 15 September 2016
![]() Edgar Lungu (2015) | |
Date formed | 15 September 2016 |
Head of government | President Edgar Lungu |
No. of ministers | 35 |
Member party | PF |
Status in legislature | Majority |
Opposition party | UPND |
Opposition leader | Hakainde Hichilema |
Election(s) | 2016 |
Legislature term(s) | 9 years and 5 days |
Predecessor | Lungu I |
On 13 September 2016, Edgar Lungu was inaugurated as the President of the Republic of Zambia for his second term in office. Shortly after, on 14 September 2016, he announced his new cabinet. While some ministers from the previous cabinet have retained their posts, most of the cabinet is made up of either new appointments, or in other cases, previous cabinet ministers have been shifted new portfolios. There are a total of 35 ministerial portfolios in the cabinet.[1]