Zambian general election, 2021: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
Line 147: Line 147:
===President===
===President===
{{Election results
{{Election results
|cand1=[[Hakainde Hichilema]]|party1=[[United Party for National Development]]|votes1=1388237
|cand1=[[Hakainde Hichilema]]|party1=[[United Party for National Development]]|votes1=2810757
|cand2=[[Edgar Lungu]]|party2=[[Patriotic Front (Zambia)|Patriotic Front]]|votes2=867015
|cand2=[[Edgar Lungu]]|party2=[[Patriotic Front (Zambia)|Patriotic Front]]|votes2=1814201
|cand3=[[Harry Kalaba]]|party3=Democratic Party|votes3=10924
|cand3=[[Harry Kalaba]]|party3=Democratic Party|votes3=24879
|cand4=[[Andyford Banda]]|party4= People’s Alliance For Change|votes4=10980
|cand4=[[Andyford Banda]]|party4= People’s Alliance For Change|votes4=19804
|cand5=[[Fred M'membe]]|party5=[[Socialist Party (Zambia)|Socialist Party]]|votes5=8642
|cand5=[[Fred M'membe]]|party5=[[Socialist Party (Zambia)|Socialist Party]]|votes5=16379
|cand6=[[Highvie Hamududu]]|party6=Party of National Unity and Progress|votes6=5016
|cand6=[[Highvie Hamududu]]|party6=Party of National Unity and Progress|votes6=10388
|cand7=[[Chishala Kateka]]|party7=[[Heritage Party (Zambia)|New Heritage Party]]|votes7=3731
|cand7=[[Chishala Kateka]]|party7=[[Heritage Party (Zambia)|New Heritage Party]]|votes7=8063
|cand8=[[Charles Chanda]]|party8=United Prosperous and Peaceful Zambia|votes8=3549
|cand8=[[Charles Chanda]]|party8=United Prosperous and Peaceful Zambia|votes8=6520
|cand9=[[Lazarus Chisela]]|party9=Zambians United For Sustainable Development|votes9=2636
|cand9=[[Lazarus Chisela]]|party9=Zambians United For Sustainable Development|votes9=5229
|cand10=[[Nevers Mumba]]||party10=[[Movement for Multi-Party Democracy]]|votes10=2172
|cand10=[[Nevers Mumba]]||party10=[[Movement for Multi-Party Democracy]]|votes10=4809
|cand11=[[Enock Tonga]]||party11=3rd Liberation Movement|votes11=1621
|cand11=[[Enock Tonga]]||party11=3rd Liberation Movement|votes11=3088
|cand12=[[Trevor Mwamba]]|party12=[[United National Independence Party]]|votes12=1523
|cand12=[[Trevor Mwamba]]|party12=[[United National Independence Party]]|votes12=2992
|cand13=[[Richard Silumbe]]|party13=Leadership Movement|votes13=696
|cand13=[[Sean Tembo]]|party13=Patriots For Economic Progress|votes13=1798
|cand14=[[Sean Tembo]]|party14=Patriots For Economic Progress|votes14=938
|cand14=[[Stephen Nyirenda]]|party14=[[National Restoration Party (Zambia)|National Restoration Party]]|votes14=1766
|cand15=[[Stephen Nyirenda]]|party15=[[National Restoration Party (Zambia)|National Restoration Party]]|votes15=1037
|cand15=[[Kasonde Mwenda]]|party15=Economic Freedom Fighters|votes15=1331
|cand16=[[Kasonde Mwenda]]|party16=Economic Freedom Fighters|votes16=671
|cand16=[[Richard Silumbe]]|party16=Leadership Movement|votes16=1283
|invalid=62297
|invalid=124906
|electorate=7023499
|electorate=7023499
|source= [https://zambiaelections2021.org.zm/ ECZ] (82 out of 156 Constituencies reporting)
|source= [https://zambiaelections2021.org.zm/ ECZ] (155 out of 156 constituencies reporting)
}}
}}


Administrators, upwizcampeditors
0

edits