Zambian general election, 2011: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
no edit summary
No edit summary
Line 1: Line 1:
'''General elections''' were held in [[Zambia]] on 20 September 2011,<ref>[http://www.times.co.zm/index.php?option=com_content&view=article&id=632:its-september-20&catid=46:other-headlines It’s September 20! ] The Times </ref> electing a [[President of Zambia|President]] and members of the [[National Assembly (Zambia)|National Assembly]]. [[Michael Sata]] of the [[Patriotic Front (Zambia)|Patriotic Front]] (PF) won the presidential elections, defeating incumbent [[Rupiah Banda]] of the [[Movement for Multi-Party Democracy]] (MMD), and was sworn into office on 23 September. The PF emerged as the largest party in the National Assembly, winning 60 of the 148 seats decided on election day.
'''General elections''' were held in [[Zambia]] on 20 September 2011,<ref>[http://www.times.co.zm/index.php?option=com_content&view=article&id=632:its-september-20&catid=46:other-headlines It’s September 20! ] The Times </ref> electing a [[President of Zambia|President]] and members of the [[National Assembly]]. [[Michael Sata]] of the [[Patriotic Front]] (PF) won the presidential elections, defeating incumbent [[Rupiah Banda]] of the [[Movement for Multi-Party Democracy]] (MMD), and was sworn into office on 23 September. The PF emerged as the largest party in the National Assembly, winning 60 of the 148 seats decided on election day.


==Campaign==
==Campaign==
Incumbent President [[Rupiah Banda]], of the ruling [[Movement for Multi-Party Democracy]] party, ran for his first full term as President after replacing [[Levy Mwanawasa]], who died in August 2008.<ref>[http://www.lusakatimes.com/2010/11/23/luwingu-backs-rupiahs-candidature-2011/ Zambia: Luwingu backs Rupiah’s candidature in 2011] ''Lusaka Times'', 23 November 2010</ref>
Incumbent President [[Rupiah Banda]], of the ruling [[Movement for Multi-Party Democracy]] party, ran for his first full term as President after replacing [[Levy Mwanawasa]], who died in August 2008.<ref>[http://www.lusakatimes.com/2010/11/23/luwingu-backs-rupiahs-candidature-2011/ Zambia: Luwingu backs Rupiah’s candidature in 2011] ''Lusaka Times'', 23 November 2010</ref>


[[Michael Sata]] was the candidate of the [[Patriotic Front (Zambia)|Patriotic Front]] and [[Hakainde Hichilema]] was the candidate of the [[United Party for National Development]].<ref>[http://www.bbc.co.uk/news/world-africa-14952240 China's stake in Zambia's election] BBC News </ref>
[[Michael Sata]] was the candidate of the [[Patriotic Front]] and [[Hakainde Hichilema]] was the candidate of the [[United Party for National Development]].<ref>[http://www.bbc.co.uk/news/world-africa-14952240 China's stake in Zambia's election] BBC News </ref>


With Chinese companies investing US$2&nbsp;billion by the end of 2010 in the Zambian economy, the status of Chinese business ties with Zambia, Africa's largest copper producer, grew significantly. Early in his campaign, Sata accused the Chinese mining firms of having slave-like labour conditions and ignoring safety standards and local cultural practices.<ref name="aljaz"/> He has been nicknamed "King Cobra" because of his harsh rhetoric, but he later toned down his rhetoric against the mostly Chinese foreign mining firms.<ref name="reuters"/>
With Chinese companies investing US$2&nbsp;billion by the end of 2010 in the Zambian economy, the status of Chinese business ties with Zambia, Africa's largest copper producer, grew significantly. Early in his campaign, Sata accused the Chinese mining firms of having slave-like labour conditions and ignoring safety standards and local cultural practices.<ref name="aljaz"/> He has been nicknamed "King Cobra" because of his harsh rhetoric, but he later toned down his rhetoric against the mostly Chinese foreign mining firms.<ref name="reuters"/>
Line 25: Line 25:
!%
!%
|-
|-
|align=left|[[Michael Sata]]||align=left|[[Patriotic Front (Zambia)|Patriotic Front]]||1,170,966||41.98
|align=left|[[Michael Sata]]||align=left|[[Patriotic Front]]||1,170,966||41.98
|-
|-
|align=left|[[Rupiah Banda]]||align=left|[[Movement for Multi-Party Democracy]]||987,866||35.42
|align=left|[[Rupiah Banda]]||align=left|[[Movement for Multi-Party Democracy]]||987,866||35.42
Line 31: Line 31:
|align=left|[[Hakainde Hichilema]]||align=left|[[United Party for National Development]]||506,763||18.17
|align=left|[[Hakainde Hichilema]]||align=left|[[United Party for National Development]]||506,763||18.17
|-
|-
|align=left|[[Charles Milupi]]||align=left|[[Alliance for Democracy and Development (Zambia)|Alliance for Democracy and Development]]||26,270||0.94
|align=left|[[Charles Milupi]]||align=left|[[Alliance for Democracy and Development]]||26,270||0.94
|-
|-
|align=left|[[Elias Chipimo Jr]]||align=left|[[National Restoration Party (Zambia)|National Restoration Party]]||10,672||0.38
|align=left|[[Elias Chipimo Jr]]||align=left|[[National Restoration Party, 2011|National Restoration Party]]||10,672||0.38
|-
|-
|align=left|[[Tilyenji Kaunda]]||align=left|[[United National Independence Party]]||9,950||0.36
|align=left|[[Tilyenji Kaunda]]||align=left|[[United National Independence Party]]||9,950||0.36
Line 41: Line 41:
|align=left|[[N’gandu Peter Magande]]||align=left|National Movement for Progress||6,344||0.23
|align=left|[[N’gandu Peter Magande]]||align=left|National Movement for Progress||6,344||0.23
|-
|-
|align=left|[[Godfrey Miyanda]]||align=left|[[Heritage Party (Zambia)|Heritage Party]]||4,730||0.17
|align=left|[[Godfrey Miyanda]]||align=left|[[Heritage Party]]||4,730||0.17
|-
|-
|align=left|Frederick Mutesa||align=left|[[Zambians for Empowerment and Development]]||2,268||0.08
|align=left|Frederick Mutesa||align=left|[[Zambians for Empowerment and Development]]||2,268||0.08
Line 64: Line 64:
!+/–
!+/–
|-
|-
|align=left|[[Patriotic Front (Zambia)|Patriotic Front]]||1,037,108||38.42||60||+17
|align=left|[[Patriotic Front]]||1,037,108||38.42||60||+17
|-
|-
|align=left|[[Movement for Multi-Party Democracy]]||902,619||33.44||55||−17
|align=left|[[Movement for Multi-Party Democracy]]||902,619||33.44||55||−17
Line 70: Line 70:
|align=left|[[United Party for National Development]]||464,527||17.21||28||–
|align=left|[[United Party for National Development]]||464,527||17.21||28||–
|-
|-
|align=left|[[Alliance for Democracy and Development (Zambia)|Alliance for Democracy and Development]]||33,057||1.22||1||New
|align=left|[[Alliance for Democracy and Development]]||33,057||1.22||1||New
|-
|-
|align=left|[[Forum for Democracy and Development]]||20,243||0.75||1||–
|align=left|[[Forum for Democracy and Development]]||20,243||0.75||1||–
Line 78: Line 78:
|align=left|National Movement for Progress||11,828||0.44||0||New
|align=left|National Movement for Progress||11,828||0.44||0||New
|-
|-
|align=left|[[National Restoration Party (Zambia)|National Restoration Party]]||4,688||0.17||0||New
|align=left|[[National Restoration Party]]||4,688||0.17||0||New
|-
|-
|align=left|[[Zambians for Empowerment and Development]]||3,059||0.11||0||New
|align=left|[[Zambians for Empowerment and Development]]||3,059||0.11||0||New
Line 86: Line 86:
|align=left|National Revolution Party||505||0.02||0||New
|align=left|National Revolution Party||505||0.02||0||New
|-
|-
|align=left|[[Heritage Party (Zambia)|Heritage Party]]||485||0.02||0||0
|align=left|[[Heritage Party]]||485||0.02||0||0
|-
|-
|align=left|Unified Party for Democracy and Development||308||0.01||0||New
|align=left|Unified Party for Democracy and Development||308||0.01||0||New
|-
|-
|align=left|[[National Party (Zambia)|National Party]]||193||0.01||0||0
|align=left|[[National Party]]||193||0.01||0||0
|-
|-
|align=left|Zambia Direct Democracy Movement||177||0.01||0||0
|align=left|Zambia Direct Democracy Movement||177||0.01||0||0
Line 100: Line 100:
|align=left|Citizens' Democratic Party||137||0.01||0||0
|align=left|Citizens' Democratic Party||137||0.01||0||0
|-
|-
|align=left|[[United Liberal Party (Zambia)|United Liberal Party]]||131||0.00||0||–3
|align=left|[[United Liberal Party]]||131||0.00||0||–3
|-
|-
|align=left|Federal Democratic Party||27||0.00||0||0
|align=left|Federal Democratic Party||27||0.00||0||0
Line 129: Line 129:


==References==
==References==
{{reflist|30em}}
{{reflist|2}}


==External links==
==External links==
*[http://www.elections.org.zm/2011_elections.php Election Commission of Zambia] for the 2011 election
*[http://www.elections.org.zm/2011_elections.php Election Commission of Zambia] for the 2011 election


[[Category:2011 in Zambia]]
[[Category:Elections in Zambia]]
[[Category:Elections in Zambia|2011]]
[[Category:Presidential elections in Zambia]]
[[Category:Presidential elections in Zambia|2011]]