Zambian general election, 1991
From Chalo Chatu, Zambia online encyclopedia
General elections were held in Zambia on 31 October 1991 to elect a President and National Assembly. They were the first multi-party elections since 1968, and saw the ruling United National Independence Party comprehensively beaten by the Movement for Multi-Party Democracy, whose candidate, Frederick Chiluba, beat the incumbent Kenneth Kaunda in the presidential election. Voter turnout was 45%.[1]
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Results
President
Candidate | Party | Votes | % |
---|---|---|---|
Frederick Chiluba | Movement for Multi-Party Democracy | 972,212 | 75.76 |
Kenneth Kaunda | United National Independence Party | 311,022 | 24.24 |
Invalid/blank votes | 41,531 | – | |
Total | 1,324,765 | 100 | |
Registered voters/turnout | 2,926,457 | 45.27 | |
Source: EISA |
National Assembly
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Movement for Multi-Party Democracy | 931,945 | 74.01 | 125 | New |
United National Independence Party | 314,711 | 24.99 | 25 | –100 |
National Democratic Alliance | 1,695 | 0.13 | 0 | New |
National Democratic Party | 803 | 0.06 | 0 | New |
Democratic Party | 120 | 0.01 | 0 | New |
Independents | 9,862 | 0.78 | 0 | New |
Presidential appointees | – | – | 8 | –2 |
Appointed Speaker | – | – | 1 | 0 |
Invalid/blank votes | 46,787 | – | – | – |
Total | 1,305,689 | 100 | 159 | +23 |
Registered voters/turnout | 2,875,960 | 45.40 | – | – |
Source: EISA |
References
<templatestyles src="Reflist/styles.css" />