World AIDS Day: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
no edit summary
(Created page with "{{Infobox holiday |holiday_name = World AIDS Day |type = international |longtype = |image = Red Ribbon.svg |image_size = 150px |caption = The [...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
|image        = Red Ribbon.svg
|image        = Red Ribbon.svg
|image_size    = 150px
|image_size    = 150px
|caption      = The [[red ribbon]] is the global symbol for solidarity with HIV-positive people and those living with AIDS.
|caption      = The red ribbon is the global symbol for solidarity with HIV-positive people and those living with AIDS.
|official_name =
|official_name =
|nickname      =
|nickname      =
|duration      = 1 day
|duration      = 1 day
|frequency    = annual
|frequency    = annual
|observedby    = All [[Member states of the United Nations|UN Member States]]
|observedby    = All UN Member States
|date          = 1 December  
|date          = 1 December  
|firsttime    = {{start date and age|1988}}
|firsttime    = {{start date and age|1988}}
Line 16: Line 16:
|relatedto    =
|relatedto    =
}}
}}
 
{{Featured article}}
'''World AIDS Day''', designated on 1 December every year since 1988,<ref>{{cite web|title=About World Aids Day|url=http://www.worldaidsday.org/about-world-aids-day.php|website=worldaidsday.org|publisher=National Aids Trust|accessdate=4 December 2014}}</ref> is dedicated to raising awareness of the AIDS pandemic caused by the spread of HIV infection, and mourning those who have died of the disease. Government and health officials, non-governmental organizations and individuals around the world observe the day, often with education on AIDS prevention and control.
'''World AIDS Day''', designated on 1 December every year since 1988,<ref>{{cite web|title=About World Aids Day|url=http://www.worldaidsday.org/about-world-aids-day.php|website=worldaidsday.org|publisher=National Aids Trust|accessdate=4 December 2014}}</ref> is dedicated to raising awareness of the AIDS pandemic caused by the spread of HIV infection, and mourning those who have died of the disease. Government and health officials, non-governmental organizations and individuals around the world observe the day, often with education on AIDS prevention and control.


World AIDS Day is one of the eight official global public health campaigns marked by the World Health Organization (WHO), along with World Health Day, World Blood Donor Day, World Immunization Week, World Tuberculosis Day, World No Tobacco Day, World Malaria Day and World Hepatitis Day.<ref>World Health Organization, [http://www.who.int/campaigns/en WHO campaigns.]</ref> Since 1995, the President of the United States has made an official proclamation on World AIDS Day.
World AIDS Day is one of the eight official global public health campaigns marked by the World Health Organization (WHO), along with World Health Day, World Blood Donor Day, World Immunization Week, World Tuberculosis Day, World No Tobacco Day, World Malaria Day and World Hepatitis Day.<ref>World Health Organization, [http://www.who.int/campaigns/en WHO campaigns.]</ref> Since 1995, the President of the United States has made an official proclamation on World AIDS Day.
==World AIDS Day Themes<ref name="MDOT">[http://www.health.state.mn.us/divs/idepc/diseases/hiv/worldaidsday/index.html World AIDS Day], Minnesota Department of Health</ref>==
{| class="wikitable"
|-
| style="text-align:center;"| '''2015'''
| style="width:428px;"| On the fast track to end AIDS<ref>[http://www.unaids.org/wad2015/ World AIDS Day 2015] [[UNAids]]</ref>
|-
| style="text-align:center;"| 2014
| style="width:428px;"| Close the gap<ref>[http://www.unaids.org/en/resources/campaigns/WAD2014 World AIDS Day 2014] [[UNAids]]</ref>
|-
| style="text-align:center;"| 2013
| style="width:428px;"| Zero Discrimination<ref>[http://www.unaids.org/en/resources/campaigns/worldaidsday2013 World AIDS Day 2013] [[UNAids]]</ref>
|-
| style="text-align:center;"| 2012
| style="width:428px;"| Together we will end AIDS <ref>[http://www.unaids.org/en/resources/campaigns/unaidsaids2012 World AIDS Day 2012] [[UNAids]]</ref>
|-
| style="text-align:center;"| 2011
| style="width:428px;"| Getting to Zero<ref>[http://www.worldaidscampaign.org/world-aids-day/world-aids-day-2011/ World AIDS Day 2011] [[World AIDS Campaign]]</ref>
|-
| style="text-align:center;"| 2010
| style="width:428px;"| Universal Access and Human Rights<ref name="avert"/>
|-
| style="text-align:center;"| 2009
| style="width:428px;"| Universal Access and Human Rights<ref name="avert">[http://www.avert.org/world-aids-day.htm World AIDS Day] avert.org</ref>
|-
| style="text-align:center;"| 2008
| style="width:428px;"| Stop AIDS. Keep the Promise&nbsp;– Lead&nbsp;– Empower&nbsp;– Deliver<ref>{{cite web|url=http://www.unaids.org/en/KnowledgeCentre/Resources/FeatureStories/archive/2008/WAD_2008_Statements.asp |title=Dr. Peter Piot, "2008 World AIDS Day statements", Joint United Nations Programme on HIV/AIDS (UNAIDS), 30 November 2008 |publisher=UNAIDS |date=2008-11-30 |accessdate=2013-12-05}}</ref>
|-
| style="text-align:center;"| 2007
| style="width:428px;"| Stop AIDS. Keep the Promise&nbsp;– Leadership
|-
| style="text-align:center;"| 2006
| style="width:428px;"| Stop AIDS. Keep the Promise&nbsp;– Accountability
|-
| style="text-align:center;"| 2005
| style="width:428px;"| Stop AIDS. Keep the Promise
|-
| style="text-align:center;"| 2004
| style="width:428px;"| Women, Girls, HIV and AIDS
|-
| style="text-align:center;"| 2003
| style="width:428px;"| Stigma and Discrimination
|-
| style="text-align:center;"| 2002
| style="width:428px;"| Stigma and Discrimination
|-
| style="text-align:center;"| 2001
| style="width:428px;"| I care. Do you?
|-
| style="text-align:center;"| 2000
| style="width:428px;"| AIDS: Men Make a Difference
|-
| style="text-align:center;"| 1999
| style="width:428px;"| Listen, Learn, Live: World AIDS Campaign with Children & Young People
|-
| style="text-align:center;"| 1998
| style="width:428px;"| Force for Change: World AIDS Campaign With Young People
|-
| style="text-align:center;"| 1997
| style="width:428px;"| Children Living in a World with AIDS
|-
| style="text-align:center;"| 1996
| style="width:428px;"| One World. One Hope.
|-
| style="text-align:center;"| 1995
| style="width:428px;"| Shared Rights, Shared Responsibilities
|-
| style="text-align:center;"| 1994
| style="width:428px;"| AIDS and the Family
|-
| style="text-align:center;"| 1993
| style="width:428px;"| Act
|-
| style="text-align:center;"| 1992
| style="width:428px;"| Community Commitment
|-
| style="text-align:center;"| 1991
| style="width:428px;"| Sharing the Challenge
|-
| style="text-align:center;"| 1990
| style="width:428px;"| Women and AIDS
|-
| style="text-align:center;"| 1989
| style="width:428px;"| Youth
|-
| style="text-align:center;"| 1988
| style="width:428px;"| Communication
|-
|}


==External links==
==External links==
Administrators, upwizcampeditors
0

edits