Template:Zambian elections: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
No edit summary
Line 4: Line 4:
|listclass = hlist
|listclass = hlist


|group1 = [[List of Presidents of Zambia|Presidential elections]]
|group1 = [[President of Zambia|Presidential elections]]
|list1 =  
|list1 =  
*[[Zambian general election, 1968|1968]]
*[[1968 Zambian general election|1968]]
*[[Zambian general election, 1973|1973]]
*[[1973 Zambian general election|1973]]
*[[Zambian general election, 1978|1978]]
*[[1978 Zambian general election|1978]]
*[[Zambian general election, 1983|1983]]
*[[1983 Zambian general election|1983]]
*[[Zambian general election, 1988|1988]]
*[[1988 Zambian general election|1988]]
*[[Zambian general election, 1991|1991]]
*[[1991 Zambian general election|1991]]
*[[Zambian general election, 1996|1996]]
*[[1996 Zambian general election|1996]]
*[[Zambian general election, 2001|2001]]
*[[2001 Zambian general election|2001]]
*[[Zambian general election, 2006|2006]]
*[[2006 Zambian general election|2006]]
*[[Zambian presidential election, 2008|2008]]
*[[2008 Zambian presidential election|2008]]
*[[Zambian general election, 2011|2011]]
*[[2011 Zambian general election|2011]]
*[[Zambian presidential election, 2015|2015]]
*[[2015 Zambian presidential election|2015]]
*''[[Zambian general election, 2016|2016]]''
*[[2016 Zambian general election|2016]]
*[[2021 Zambian general election|''2021'']]


|group2 = [[National Assembly of Zambia|Parliamentary elections]]
|group2 = [[National Assembly of Zambia|Parliamentary elections]]
|list2 =  
|list2 =  
*[[Northern Rhodesian Advisory Council election, 1918|1918]]
*[[1918 Northern Rhodesian Advisory Council election|1918]]
*[[Northern Rhodesian Advisory Council election, 1920|1920]]
*[[1920 Northern Rhodesian Advisory Council election|1920]]
*[[Northern Rhodesian Advisory Council election, 1922|1922]]
*[[1922 Northern Rhodesian Advisory Council election|1922]]
*[[Northern Rhodesian general election, 1926|1926]]
*[[1926 Northern Rhodesian general election|1926]]
*[[Northern Rhodesian general election, 1929|1929]]
*[[1929 Northern Rhodesian general election|1929]]
*[[Northern Rhodesian general election, 1932|1932]]
*[[1932 Northern Rhodesian general election|1932]]
*[[Northern Rhodesian general election, 1935|1935]]
*[[1935 Northern Rhodesian general election|1935]]
*[[Northern Rhodesian general election, 1938|1938]]
*[[1938 Northern Rhodesian general election|1938]]
*[[Northern Rhodesian general election, 1941|1941]]
*[[1941 Northern Rhodesian general election|1941]]
*[[Northern Rhodesian general election, 1944|1944]]
*[[1944 Northern Rhodesian general election|1944]]
*[[Northern Rhodesian general election, 1948|1948]]
*[[1948 Northern Rhodesian general election|1948]]
*[[Northern Rhodesian general election, 1954|1954]]
*[[1954 Northern Rhodesian general election|1954]]
*[[Northern Rhodesian general election, 1959|1959]]
*[[1959 Northern Rhodesian general election|1959]]
*[[Northern Rhodesian general election, 1962|1962]]
*[[1962 Northern Rhodesian general election|1962]]
*[[Northern Rhodesian general election, 1964|1964]]
*[[1964 Northern Rhodesian general election|1964]]
*[[Zambian general election, 1968|1968]]
*[[1968 Zambian general election|1968]]
*[[Zambian general election, 1973|1973]]
*[[1973 Zambian general election|1973]]
*[[Zambian general election, 1978|1978]]
*[[1978 Zambian general election|1978]]
*[[Zambian general election, 1983|1983]]
*[[1983 Zambian general election|1983]]
*[[Zambian general election, 1988|1988]]
*[[1988 Zambian general election|1988]]
*[[Zambian general election, 1991|1991]]
*[[1991 Zambian general election|1991]]
*[[Zambian general election, 1996|1996]]
*[[1996 Zambian general election|1996]]
*[[Zambian general election, 2001|2001]]
*[[2001 Zambian general election|2001]]
*[[Zambian general election, 2006|2006]]
*[[2006 Zambian general election|2006]]
*[[Zambian general election, 2011|2011]]
*[[2011 Zambian general election|2011]]
*''[[Zambian general election, 2016|2016]]''
*[[2016 Zambian general election|2016]]
*[[2021 Zambian general election|2021]]


|group3 = Referendums
|group3 = Local elections
|list3 =
|list3 =
*[[Northern Rhodesian amalgamation referendum, 1922|1922]]
*[[1963 Barotseland Katengo election|1963 (Aug)]]
*[[Zambian constitutional referendum, 1969|1969]]  
*[[1963 Northern Rhodesian local elections|1963 (Nov)]]
*''[[Zambian constitutional referendum, 2016|2016]]''
*[[1966 Zambian local elections|1966]]
*[[1970 Zambian local elections|1970]]
*[[1975 Zambian local elections|1975]]
*[[1977 Zambian local elections|1977]]
*[[1980 Zambian district elections|1980]]
*[[1988 Zambian district elections|1988]]
*[[1992 Zambian local election|1992]]
*[[1998 Zambian local elections|1998]]
*[[2001 Zambian local elections|2001]]
*[[2006 Zambian local elections|2006]]
*[[2011 Zambian local elections|2011]]
*[[2016 Zambian local elections|2016]]
*[[2021 Zambian local elections|2021]]


|below = See also: [[Template:Federation of Rhodesia and Nyasaland elections|Elections in the Federation of Rhodesia and Nyasaland]] * [[Electoral Commission of Zambia]]
|group4 = Referendums
|list4 =
*[[1922 Northern Rhodesian amalgamation referendum|1922]]
*[[1969 Zambian constitutional referendum|1969]]
*[[2016 Zambian constitutional referendum|2016]]
 
|below = See also: [[Template:Federation of Rhodesia and Nyasaland elections|Elections in the Federation of Rhodesia and Nyasaland]]


}}<noinclude>
}}<noinclude>

Revision as of 18:04, 14 August 2021


Initial visibility: currently defaults to autocollapse

To set this template's initial visibility, the |state= parameter may be used:

  • |state=collapsed: {{Zambian elections|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar
  • |state=expanded: {{Zambian elections|state=expanded}} to show the template expanded, i.e., fully visible
  • |state=autocollapse: {{Zambian elections|state=autocollapse}}
    • shows the template collapsed to the title bar if there is a {{navbar}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
    • shows the template in its expanded state if there are no other collapsible items on the page

If the |state= parameter in the template on this page is not set, the template's initial visibility is taken from the |default= parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse.