Wanted pages

From Chalo Chatu, Zambia online encyclopedia

List of non-existing pages with the most links to them, excluding pages which only have redirects linking to them. For a list of non-existent pages that have redirects linking to them, see the list of broken redirects.

Showing below up to 500 results in range #1 to #500.

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)

  1. Template:Documentation/⧼lang⧽‏‎ (913 links)
  2. Nalolo District‏‎ (98 links)
  3. Pemba District‏‎ (98 links)
  4. Chembe District‏‎ (97 links)
  5. Chirundu District‏‎ (97 links)
  6. Chisamba District‏‎ (97 links)
  7. Chitambo District‏‎ (97 links)
  8. Limulungu District‏‎ (97 links)
  9. Luano District‏‎ (97 links)
  10. Manyinga District‏‎ (97 links)
  11. Mitete District‏‎ (97 links)
  12. Mulobezi District‏‎ (97 links)
  13. Mwandi District‏‎ (97 links)
  14. Mwansabobwe District‏‎ (97 links)
  15. Ngabwe District‏‎ (97 links)
  16. Nsama District‏‎ (97 links)
  17. Shibuyunji District‏‎ (97 links)
  18. Sikongo District‏‎ (97 links)
  19. Sinda District‏‎ (97 links)
  20. Sioma District‏‎ (97 links)
  21. Vubwi District‏‎ (97 links)
  22. Zimba District‏‎ (97 links)
  23. Central Africa Time‏‎ (79 links)
  24. Help:Template‏‎ (52 links)
  25. Mozambique‏‎ (37 links)
  26. Southern Rhodesia‏‎ (36 links)
  27. Portal:Zambia‏‎ (35 links)
  28. Chalo Chatu:Today's featured article/2022‏‎ (35 links)
  29. Chalo Chatu:Today's featured article/2023‏‎ (35 links)
  30. Northern Rhodesian general election, 1926‏‎ (33 links)
  31. Template talk:Zambian elections‏‎ (32 links)
  32. Wikipedia:Text of the GNU Free Documentation License‏‎ (31 links)
  33. Hervé Renard‏‎ (30 links)
  34. United Federal Party‏‎ (30 links)
  35. William Njovu‏‎ (30 links)
  36. Bernard Chanda‏‎ (29 links)
  37. British South Africa Company‏‎ (28 links)
  38. Elijah Tana‏‎ (28 links)
  39. National Citizens' Coalition‏‎ (28 links)
  40. National Restoration Party‏‎ (28 links)
  41. Northern Rhodesian Labour Party‏‎ (28 links)
  42. Zambian African National Congress (1958–59)‏‎ (28 links)
  43. Zambians for Empowerment and Development‏‎ (28 links)
  44. Template talk:Zambian Premier League‏‎ (28 links)
  45. Central Africa Party‏‎ (27 links)
  46. United States‏‎ (27 links)
  47. Alliance for Democracy and Development‏‎ (26 links)
  48. Jacob Mulenga‏‎ (26 links)
  49. Kit (association football)‏‎ (26 links)
  50. National Party‏‎ (26 links)
  51. Ngoni people‏‎ (26 links)
  52. United Kingdom‏‎ (26 links)
  53. United Liberal Party‏‎ (26 links)
  54. United Party‏‎ (26 links)
  55. Wikipedia:Citation needed‏‎ (26 links)
  56. Captain (association football)‏‎ (25 links)
  57. Clive Hachilensa‏‎ (25 links)
  58. Confederate Party‏‎ (25 links)
  59. Dominion Party‏‎ (25 links)
  60. National Progressive Party‏‎ (25 links)
  61. Roald Poulsen‏‎ (25 links)
  62. FIFA‏‎ (24 links)
  63. Kampamba Chintu‏‎ (24 links)
  64. Nsenga language‏‎ (24 links)
  65. Revolutionary Socialist Party‏‎ (24 links)
  66. Template talk:Chalo Chatu‏‎ (24 links)
  67. Kennedy Nketani‏‎ (23 links)
  68. Midfielder‏‎ (23 links)
  69. Nathan Sinkala‏‎ (23 links)
  70. Noah Chivuta‏‎ (23 links)
  71. Chewa people‏‎ (22 links)
  72. Harry Milanzi‏‎ (22 links)
  73. Index of Zambia-related articles‏‎ (22 links)
  74. Mark Sinyangwe‏‎ (22 links)
  75. Mbunda language‏‎ (22 links)
  76. Media in Zambia‏‎ (22 links)
  77. Military of Zambia‏‎ (22 links)
  78. Misheck Lungu‏‎ (22 links)
  79. National symbols of Zambia‏‎ (22 links)
  80. Shona language‏‎ (22 links)
  81. Stoppila Sunzu‏‎ (22 links)
  82. Davies Nkausu‏‎ (21 links)
  83. Davies Phiri‏‎ (21 links)
  84. Ila language‏‎ (21 links)
  85. Köppen climate classification‏‎ (21 links)
  86. List of cities and towns in Zambia‏‎ (21 links)
  87. Mambwe people‏‎ (21 links)
  88. Tonga language (Zambia and Zimbabwe)‏‎ (21 links)
  89. Alma mater‏‎ (20 links)
  90. Bibliography of Zambia‏‎ (20 links)
  91. Bushbuck‏‎ (20 links)
  92. Elijah Litana‏‎ (20 links)
  93. Emmanuel Mbola‏‎ (20 links)
  94. Governance of Zambia‏‎ (20 links)
  95. Hillary Makasa‏‎ (20 links)
  96. Infrastructure of Zambia‏‎ (20 links)
  97. January 1‏‎ (20 links)
  98. Jonas Sakuwaha‏‎ (20 links)
  99. Jones Mwewa‏‎ (20 links)
  100. LGBT history in Zambia‏‎ (20 links)
  101. Lala-Bisa language‏‎ (20 links)
  102. Lenje language‏‎ (20 links)
  103. List of newspapers in Zambia‏‎ (20 links)
  104. Symbols of Zambia‏‎ (20 links)
  105. Template talk:1993 Zambia national football team air disaster‏‎ (20 links)
  106. Beston Chambeshi‏‎ (19 links)
  107. Evans Kangwa‏‎ (19 links)
  108. George Kolala‏‎ (19 links)
  109. Given Singuluma‏‎ (19 links)
  110. Johnson Bwalya‏‎ (19 links)
  111. Kunda people‏‎ (19 links)
  112. Linos Chalwe‏‎ (19 links)
  113. September 8‏‎ (19 links)
  114. Tokaleya‏‎ (19 links)
  115. Template talk:Rivers of Zambia‏‎ (19 links)
  116. 2006 Africa Cup of Nations‏‎ (18 links)
  117. 2008 Africa Cup of Nations‏‎ (18 links)
  118. Dar es Salaam‏‎ (18 links)
  119. Felix Sunzu‏‎ (18 links)
  120. January 10‏‎ (18 links)
  121. January 11‏‎ (18 links)
  122. January 12‏‎ (18 links)
  123. January 13‏‎ (18 links)
  124. January 14‏‎ (18 links)
  125. January 15‏‎ (18 links)
  126. January 16‏‎ (18 links)
  127. January 17‏‎ (18 links)
  128. January 18‏‎ (18 links)
  129. January 19‏‎ (18 links)
  130. January 2‏‎ (18 links)
  131. January 20‏‎ (18 links)
  132. January 21‏‎ (18 links)
  133. January 22‏‎ (18 links)
  134. January 23‏‎ (18 links)
  135. January 24‏‎ (18 links)
  136. January 25‏‎ (18 links)
  137. January 26‏‎ (18 links)
  138. January 27‏‎ (18 links)
  139. January 28‏‎ (18 links)
  140. January 29‏‎ (18 links)
  141. January 3‏‎ (18 links)
  142. January 30‏‎ (18 links)
  143. January 31‏‎ (18 links)
  144. January 4‏‎ (18 links)
  145. January 5‏‎ (18 links)
  146. January 6‏‎ (18 links)
  147. January 7‏‎ (18 links)
  148. January 8‏‎ (18 links)
  149. January 9‏‎ (18 links)
  150. Kunda language‏‎ (18 links)
  151. Kwangwa language‏‎ (18 links)
  152. Mbowe language‏‎ (18 links)
  153. Mbukushu language‏‎ (18 links)
  154. Mbunda people‏‎ (18 links)
  155. Moses Sichone‏‎ (18 links)
  156. Mwanga language‏‎ (18 links)
  157. Shanjo language‏‎ (18 links)
  158. Soli language‏‎ (18 links)
  159. Tabwa language‏‎ (18 links)
  160. Zambia national under-17 football team‏‎ (18 links)
  161. Template talk:Zambia squad 2012 Africa Cup of Nations‏‎ (18 links)
  162. 2010 Africa Cup of Nations‏‎ (17 links)
  163. Adubelo Phiri‏‎ (17 links)
  164. Between Rings - The Esther Phiri Story (2015 film)‏‎ (17 links)
  165. December 31‏‎ (17 links)
  166. Dennis Banda‏‎ (17 links)
  167. Dube Phiri‏‎ (17 links)
  168. English Language‏‎ (17 links)
  169. Fair use‏‎ (17 links)
  170. George Mungwa‏‎ (17 links)
  171. IUCN‏‎ (17 links)
  172. Ian Porterfield‏‎ (17 links)
  173. Kabompo‏‎ (17 links)
  174. Kafwe Twa‏‎ (17 links)
  175. Kanongesha-Lunda people‏‎ (17 links)
  176. Kuhane language‏‎ (17 links)
  177. Lovale people‏‎ (17 links)
  178. Lungu people‏‎ (17 links)
  179. Luyana language‏‎ (17 links)
  180. March 8‏‎ (17 links)
  181. Mbamba Bay language‏‎ (17 links)
  182. Mike Poto‏‎ (17 links)
  183. Mukuka Mulenga‏‎ (17 links)
  184. Nakonde‏‎ (17 links)
  185. Nkangala dialect‏‎ (17 links)
  186. October 18‏‎ (17 links)
  187. Outline of political science‏‎ (17 links)
  188. Pearson Mwanza‏‎ (17 links)
  189. September 7‏‎ (17 links)
  190. Taxonomy (biology)‏‎ (17 links)
  191. Wanda language‏‎ (17 links)
  192. Webster Chikabala‏‎ (17 links)
  193. Wikipedia:Link rot‏‎ (17 links)
  194. Willy Chinyama‏‎ (17 links)
  195. Zambian Footballer of the Year‏‎ (17 links)
  196. Template:Str crop‏‎ (17 links)
  197. Template talk:Languages of Zambia‏‎ (17 links)
  198. Template talk:Zambia squad 2006 Africa Cup of Nations‏‎ (17 links)
  199. Template talk:Zambia squad 2008 Africa Cup of Nations‏‎ (17 links)
  200. 2013 Africa Cup of Nations‏‎ (16 links)
  201. All-time Zambian Premier League table‏‎ (16 links)
  202. April 1‏‎ (16 links)
  203. April 10‏‎ (16 links)
  204. April 11‏‎ (16 links)
  205. April 12‏‎ (16 links)
  206. April 13‏‎ (16 links)
  207. April 14‏‎ (16 links)
  208. April 15‏‎ (16 links)
  209. April 16‏‎ (16 links)
  210. April 17‏‎ (16 links)
  211. April 18‏‎ (16 links)
  212. April 19‏‎ (16 links)
  213. April 2‏‎ (16 links)
  214. April 20‏‎ (16 links)
  215. April 21‏‎ (16 links)
  216. April 22‏‎ (16 links)
  217. April 23‏‎ (16 links)
  218. April 24‏‎ (16 links)
  219. April 25‏‎ (16 links)
  220. April 26‏‎ (16 links)
  221. April 27‏‎ (16 links)
  222. April 28‏‎ (16 links)
  223. April 29‏‎ (16 links)
  224. April 3‏‎ (16 links)
  225. April 30‏‎ (16 links)
  226. April 4‏‎ (16 links)
  227. April 5‏‎ (16 links)
  228. April 6‏‎ (16 links)
  229. April 7‏‎ (16 links)
  230. April 8‏‎ (16 links)
  231. April 9‏‎ (16 links)
  232. Ashols Melu‏‎ (16 links)
  233. August 1‏‎ (16 links)
  234. August 10‏‎ (16 links)
  235. August 11‏‎ (16 links)
  236. August 12‏‎ (16 links)
  237. August 13‏‎ (16 links)
  238. August 14‏‎ (16 links)
  239. August 15‏‎ (16 links)
  240. August 16‏‎ (16 links)
  241. August 17‏‎ (16 links)
  242. August 18‏‎ (16 links)
  243. August 19‏‎ (16 links)
  244. August 2‏‎ (16 links)
  245. August 20‏‎ (16 links)
  246. August 21‏‎ (16 links)
  247. August 22‏‎ (16 links)
  248. August 23‏‎ (16 links)
  249. August 24‏‎ (16 links)
  250. August 25‏‎ (16 links)
  251. August 26‏‎ (16 links)
  252. August 27‏‎ (16 links)
  253. August 28‏‎ (16 links)
  254. August 29‏‎ (16 links)
  255. August 3‏‎ (16 links)
  256. August 30‏‎ (16 links)
  257. August 31‏‎ (16 links)
  258. August 4‏‎ (16 links)
  259. August 5‏‎ (16 links)
  260. August 6‏‎ (16 links)
  261. August 7‏‎ (16 links)
  262. August 8‏‎ (16 links)
  263. August 9‏‎ (16 links)
  264. Burkhard Ziese‏‎ (16 links)
  265. Danny Munyao‏‎ (16 links)
  266. December 1‏‎ (16 links)
  267. December 10‏‎ (16 links)
  268. December 11‏‎ (16 links)
  269. December 12‏‎ (16 links)
  270. December 13‏‎ (16 links)
  271. December 14‏‎ (16 links)
  272. December 15‏‎ (16 links)
  273. December 16‏‎ (16 links)
  274. December 17‏‎ (16 links)
  275. December 18‏‎ (16 links)
  276. December 19‏‎ (16 links)
  277. December 2‏‎ (16 links)
  278. December 20‏‎ (16 links)
  279. December 21‏‎ (16 links)
  280. December 22‏‎ (16 links)
  281. December 23‏‎ (16 links)
  282. December 24‏‎ (16 links)
  283. December 25‏‎ (16 links)
  284. December 26‏‎ (16 links)
  285. December 27‏‎ (16 links)
  286. December 28‏‎ (16 links)
  287. December 29‏‎ (16 links)
  288. December 3‏‎ (16 links)
  289. December 30‏‎ (16 links)
  290. December 4‏‎ (16 links)
  291. December 5‏‎ (16 links)
  292. December 6‏‎ (16 links)
  293. December 7‏‎ (16 links)
  294. December 8‏‎ (16 links)
  295. December 9‏‎ (16 links)
  296. February 1‏‎ (16 links)
  297. February 10‏‎ (16 links)
  298. February 11‏‎ (16 links)
  299. February 12‏‎ (16 links)
  300. February 13‏‎ (16 links)
  301. February 14‏‎ (16 links)
  302. February 15‏‎ (16 links)
  303. February 16‏‎ (16 links)
  304. February 17‏‎ (16 links)
  305. February 18‏‎ (16 links)
  306. February 19‏‎ (16 links)
  307. February 2‏‎ (16 links)
  308. February 20‏‎ (16 links)
  309. February 21‏‎ (16 links)
  310. February 22‏‎ (16 links)
  311. February 23‏‎ (16 links)
  312. February 24‏‎ (16 links)
  313. February 25‏‎ (16 links)
  314. February 26‏‎ (16 links)
  315. February 27‏‎ (16 links)
  316. February 28‏‎ (16 links)
  317. February 29‏‎ (16 links)
  318. February 3‏‎ (16 links)
  319. February 30‏‎ (16 links)
  320. February 4‏‎ (16 links)
  321. February 5‏‎ (16 links)
  322. February 6‏‎ (16 links)
  323. February 7‏‎ (16 links)
  324. February 8‏‎ (16 links)
  325. February 9‏‎ (16 links)
  326. Football records in Zambia‏‎ (16 links)
  327. Forward (association football)‏‎ (16 links)
  328. Harare‏‎ (16 links)
  329. Honour Janza‏‎ (16 links)
  330. January 0‏‎ (16 links)
  331. July 1‏‎ (16 links)
  332. July 10‏‎ (16 links)
  333. July 11‏‎ (16 links)
  334. July 13‏‎ (16 links)
  335. July 14‏‎ (16 links)
  336. July 15‏‎ (16 links)
  337. July 16‏‎ (16 links)
  338. July 17‏‎ (16 links)
  339. July 18‏‎ (16 links)
  340. July 19‏‎ (16 links)
  341. July 2‏‎ (16 links)
  342. July 20‏‎ (16 links)
  343. July 21‏‎ (16 links)
  344. July 22‏‎ (16 links)
  345. July 23‏‎ (16 links)
  346. July 24‏‎ (16 links)
  347. July 25‏‎ (16 links)
  348. July 26‏‎ (16 links)
  349. July 27‏‎ (16 links)
  350. July 28‏‎ (16 links)
  351. July 29‏‎ (16 links)
  352. July 3‏‎ (16 links)
  353. July 30‏‎ (16 links)
  354. July 31‏‎ (16 links)
  355. July 4‏‎ (16 links)
  356. July 5‏‎ (16 links)
  357. July 6‏‎ (16 links)
  358. July 7‏‎ (16 links)
  359. July 8‏‎ (16 links)
  360. July 9‏‎ (16 links)
  361. June 1‏‎ (16 links)
  362. June 10‏‎ (16 links)
  363. June 11‏‎ (16 links)
  364. June 12‏‎ (16 links)
  365. June 13‏‎ (16 links)
  366. June 14‏‎ (16 links)
  367. June 15‏‎ (16 links)
  368. June 16‏‎ (16 links)
  369. June 17‏‎ (16 links)
  370. June 18‏‎ (16 links)
  371. June 19‏‎ (16 links)
  372. June 2‏‎ (16 links)
  373. June 20‏‎ (16 links)
  374. June 21‏‎ (16 links)
  375. June 22‏‎ (16 links)
  376. June 23‏‎ (16 links)
  377. June 24‏‎ (16 links)
  378. June 25‏‎ (16 links)
  379. June 26‏‎ (16 links)
  380. June 27‏‎ (16 links)
  381. June 28‏‎ (16 links)
  382. June 29‏‎ (16 links)
  383. June 3‏‎ (16 links)
  384. June 30‏‎ (16 links)
  385. June 4‏‎ (16 links)
  386. June 5‏‎ (16 links)
  387. June 6‏‎ (16 links)
  388. June 7‏‎ (16 links)
  389. June 8‏‎ (16 links)
  390. June 9‏‎ (16 links)
  391. Kaputa‏‎ (16 links)
  392. Lamba people (Zambia)‏‎ (16 links)
  393. Linos Makwaza‏‎ (16 links)
  394. List of Zambian football champions‏‎ (16 links)
  395. List of Zambian international footballers‏‎ (16 links)
  396. List of Zambian league top scorers‏‎ (16 links)
  397. List of foreign Zambian Premier League players‏‎ (16 links)
  398. March 1‏‎ (16 links)
  399. March 10‏‎ (16 links)
  400. March 11‏‎ (16 links)
  401. March 12‏‎ (16 links)
  402. March 13‏‎ (16 links)
  403. March 14‏‎ (16 links)
  404. March 15‏‎ (16 links)
  405. March 16‏‎ (16 links)
  406. March 17‏‎ (16 links)
  407. March 18‏‎ (16 links)
  408. March 19‏‎ (16 links)
  409. March 2‏‎ (16 links)
  410. March 20‏‎ (16 links)
  411. March 21‏‎ (16 links)
  412. March 22‏‎ (16 links)
  413. March 23‏‎ (16 links)
  414. March 24‏‎ (16 links)
  415. March 25‏‎ (16 links)
  416. March 26‏‎ (16 links)
  417. March 27‏‎ (16 links)
  418. March 28‏‎ (16 links)
  419. March 29‏‎ (16 links)
  420. March 3‏‎ (16 links)
  421. March 30‏‎ (16 links)
  422. March 31‏‎ (16 links)
  423. March 4‏‎ (16 links)
  424. March 5‏‎ (16 links)
  425. March 6‏‎ (16 links)
  426. March 7‏‎ (16 links)
  427. March 9‏‎ (16 links)
  428. May 1‏‎ (16 links)
  429. May 10‏‎ (16 links)
  430. May 11‏‎ (16 links)
  431. May 12‏‎ (16 links)
  432. May 13‏‎ (16 links)
  433. May 14‏‎ (16 links)
  434. May 15‏‎ (16 links)
  435. May 16‏‎ (16 links)
  436. May 17‏‎ (16 links)
  437. May 18‏‎ (16 links)
  438. May 19‏‎ (16 links)
  439. May 2‏‎ (16 links)
  440. May 20‏‎ (16 links)
  441. May 21‏‎ (16 links)
  442. May 22‏‎ (16 links)
  443. May 23‏‎ (16 links)
  444. May 24‏‎ (16 links)
  445. May 25‏‎ (16 links)
  446. May 26‏‎ (16 links)
  447. May 27‏‎ (16 links)
  448. May 28‏‎ (16 links)
  449. May 29‏‎ (16 links)
  450. May 3‏‎ (16 links)
  451. May 30‏‎ (16 links)
  452. May 31‏‎ (16 links)
  453. May 4‏‎ (16 links)
  454. May 5‏‎ (16 links)
  455. May 6‏‎ (16 links)
  456. May 7‏‎ (16 links)
  457. May 8‏‎ (16 links)
  458. May 9‏‎ (16 links)
  459. Mwape Miti‏‎ (16 links)
  460. National park‏‎ (16 links)
  461. November 1‏‎ (16 links)
  462. November 10‏‎ (16 links)
  463. November 11‏‎ (16 links)
  464. November 12‏‎ (16 links)
  465. November 13‏‎ (16 links)
  466. November 14‏‎ (16 links)
  467. November 15‏‎ (16 links)
  468. November 16‏‎ (16 links)
  469. November 17‏‎ (16 links)
  470. November 18‏‎ (16 links)
  471. November 19‏‎ (16 links)
  472. November 2‏‎ (16 links)
  473. November 20‏‎ (16 links)
  474. November 21‏‎ (16 links)
  475. November 22‏‎ (16 links)
  476. November 23‏‎ (16 links)
  477. November 24‏‎ (16 links)
  478. November 25‏‎ (16 links)
  479. November 26‏‎ (16 links)
  480. November 27‏‎ (16 links)
  481. November 28‏‎ (16 links)
  482. November 29‏‎ (16 links)
  483. November 3‏‎ (16 links)
  484. November 30‏‎ (16 links)
  485. November 4‏‎ (16 links)
  486. November 5‏‎ (16 links)
  487. November 6‏‎ (16 links)
  488. November 7‏‎ (16 links)
  489. November 8‏‎ (16 links)
  490. November 9‏‎ (16 links)
  491. Nyasaland‏‎ (16 links)
  492. October 1‏‎ (16 links)
  493. October 10‏‎ (16 links)
  494. October 11‏‎ (16 links)
  495. October 12‏‎ (16 links)
  496. October 13‏‎ (16 links)
  497. October 14‏‎ (16 links)
  498. October 15‏‎ (16 links)
  499. October 16‏‎ (16 links)
  500. October 17‏‎ (16 links)

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)