National Assembly of Zambia: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
 
(15 intermediate revisions by 2 users not shown)
Line 2: Line 2:
  | name              = National Assembly
  | name              = National Assembly
  | legislature        =  
  | legislature        =  
  | coa_pic            = Coat of arms of Zambia.png
  | coa_pic            = Coat of Arms of Zambia.svg
  | coa_res            = 110px
  | coa_res            = 110px
  | house_type        = Unicameral
  | house_type        = Unicameral
Line 9: Line 9:
  | party1            =  
  | party1            =  
  | election1          = 6 October 2011
  | election1          = 6 October 2011
  | members            = 158 (+1 Speaker)
  | members            = 156 (+1 Speaker and 8 appointees)
  | structure1        =  
  | structure1        = National Assembly of Zambia diagram.svg
  | structure1_res    =  
  | structure1_res    = 250px
  | political_groups1  = '''Elected'''<ref>[http://www.parliament.gov.zm/index.php?option=com_content&task=view&id=349&Itemid=100 List of Members of Parliament as at 13 May 2014]</ref><br>{{colorbox|{{Patriotic Front (Zambia)/meta/color}}}} [[Patriotic Front (Zambia)|Patriotic Front]] (70) <br> {{colorbox|{{Movement for Multi-Party Democracy/meta/color}}}} [[Movement for Multi-Party Democracy|MMD]] (36) <br> {{colorbox|{{United Party for National Development/meta/color}}}} [[United Party for National Development|UPND]] (31) <br> {{colorbox|{{Independent (politician)/meta/color}}}} [[Independent (politician)|Independent]] (2) <br> {{colorbox|#EEEEEE}} [[Alliance for Democracy and Development (Zambia)|ADD]] (1) <br> {{colorbox|{{Forum for Democracy and Development/meta/color}}}} [[Forum for Democracy and Development|FFD]] (1) <br> ''vacant'' (9) <br> '''Other''' <br> {{colorbox|white}} [[List of Speakers of the National Assembly of Zambia|Speaker]] (1)<br> {{colorbox|black}} Presidential Appointee's (8)
  | political_groups1  = '''[[Government of Zambia|Government]] (80)'''
* {{colorbox|#3063AE}} [[Patriotic Front (Zambia)|Patriotic Front]] (80)
'''[[Opposition (parliamentary)|Opposition]] (62)'''
* {{colorbox|#FF0000}} [[United Party for National Development|UPND]] (58)
* {{colorbox|#006400}} [[Movement for Multi-Party Democracy|MMD]] (3)
* {{colorbox|#00D600}} [[Forum for Democracy and Development|FDD]] (1)
'''Independents (14)'''
* {{colorbox|#B8B8B8}} [[Independent politician|Independents]] (14)  
'''Others:'''<br>
{{colorbox|#FFFFFF}} [[List of Speakers of the National Assembly of Zambia|Speaker]] (1)<br>
{{colorbox|Black}} Presidential appointees (8)
  | committees1        =  
  | committees1        =  
  | voting_system1    = [[First-past-the-post]]
  | voting_system1    = [[First-past-the-post]]
  | last_election1    = [[Zambian general election, 2015|20 January 2015]]
  | last_election1    = [[Zambian general election, 2016|11 August 2016]]
  | session_room      =  
  | session_room      =  
  | session_res        =  
  | session_res        =  
Line 22: Line 32:
  | footnotes          =  
  | footnotes          =  
}}
}}
{{Politics of Zambia}}


The '''National Assembly''' is [[Zambia]]'s [[unicameral]] legislative body. Between 1972 and 1990, Zambia was a [[one-party state]] with the United National Independence Party (UNIP) as the sole legal party.
The current National Assembly, formed following elections held on 11 August 2016, has a total of 156 members. 150 members are directly elected in single-member [[Constituency|constituencies]] using the simple majority (or [[First-past-the-post]]) system. The remaining 6 seats are filled through [[President of Zambia|presidential]] appointment. All members serve five-year terms.
Amusaa Mwanamwambwa is the retired past [[Speaker (politics)|Speaker]] of the National Assembly.
== 2016 election results ==
{| class=wikitable style=text-align:right
!Party
!Votes
!%
!Seats
!+/–
|-
|align=left|[[Patriotic Front (Zambia)|Patriotic Front]]||1,537,946||42.01||80||+20
|-
|align=left|[[United Party for National Development]]||1,525,049||41.66||58||+30
|-
|align=left|[[Movement for Multi-Party Democracy]]||99,356||2.71||3||–52
|-
|align=left|[[Forum for Democracy and Development]]||79,489||2.17||1||0
|-
|align=left|[[Rainbow Party (Zambia)|Rainbow Party]]||34,906||0.95||0||New
|-
|align=left|[[National Restoration Party (Zambia)|National Restoration Party]]||10,887||0.30||0||0
|-
|align=left|[[Alliance for Democracy and Development (Zambia)|Alliance for Democracy and Development]]||8,269||0.23||0||–1
|-
|align=left|United Democratic Front||7,643||0.21||0||New
|-
|align=left|[[United National Independence Party]]||7,253||0.20||0||0
|-
|align=left|Golden Progressive Party||1,461||0.04||0||New
|-
|align=left|Radical Revolutionary Party||831||0.02||0||New
|-
|align=left|Green Party of Zambia||407||0.01||0||New
|-
|align=left|United Progressive People||333||0.01||0||New
|-
|align=left|Independents||347,005||9.48||14||+11
|-
|align=left|Invalid/blank votes||92,044||–||–||–
|-
|align=left|'''Total'''||'''3,752,879'''||'''100'''||'''156'''||'''+6'''
|-
|align=left|Registered voters/turnout||6,698,372||56.03||–||–
|-
|align=left colspan=5|Source: [https://www.elections.org.zm/results/2016_national_assembly_elections Electoral Commission of Zambia], [https://www.daily-mail.co.zm/?p=77536 Daily Mail]
|}
== Previous National Assembly election results ==
{| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;"
|- bgcolor=#e8e8e8
! align="left" scope="col" rowspan="2"| [[Political Party]]
! align="center" scope="col" colspan="8"| [[Election]] Year
|-
|- bgcolor=#e8e8e8
! scope="col" | 1964
! scope="col" | 1968
! scope="col" | 1991
! scope="col" | 1996
! scope="col" | 2001
! scope="col" | 2006
|-
| align="left" | [[United National Independence Party]] (UNIP)
| align="center" | 55
| align="center" | 81
| align="center" | 25
| align="center" | -
| align="center" | 13
| align="center" | -*
|-
| align="left" | [[Movement for Multi-Party Democracy]] (MMD)
| align="center" | -
| align="center" | -
| align="center" | 125
| align="center" | 131
| align="center" | 69
| align="center" | 74
|-
| align="left" | [[Patriotic Front (PF)]]
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | 44
|-
| align="left" | [[United Party for National Development]] (UPND)
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 49
| align="center" | -*
|-
| align="left" | [[Forum for Democracy and Development (FDD)]]
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 12
| align="center" | -*
|-
| align="left" | [[United Democratic Alliance (Zambia)|United Democratic Alliance]] (UDA)
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 27*
|-
| align="left" | [[United Liberal Party (Zambia)|United Liberal Party]] (ULP)
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 2
|-
| align="left" | [[Heritage Party (Zambia)|Heritage Party]] (HP)
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | -
|-
| align="left" | [[National Democratic Focus]] (NDF)
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
|-
| align="left" | [[Zambia Republican Party]] (ZRP)
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | -
|-
| align="left" | [[African National Congress (Zambia)|African National Congress]] (ANC)
| align="center" | 10
| align="center" | 23
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
|-
| align="left" | [[National Progressive Party (Zambia)|National Progressive Party]] (NPP)
| align="center" | 10
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
|-
| align="left" | [[National Party (Zambia)|National Party]] (NP)
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 05
| align="center" | -
| align="center" | -
|-
| align="left" | [[Agenda for Zambia]] (AZ)
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 02
| align="center" | -
| align="center" | -
|-
| align="left" | [[Zambian Democratic Congress]] (ZDC)
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 02
| align="center" | -
| align="center" | -
|-
| align="left" | [[Independent (politician)|Independents]]
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 10
| align="center" | 1
| align="center" | 2
|-
| align="left" | Others
| align="center" | -
| align="center" | 01
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
|-
| align="left" | '''Total'''
| align="center" | '''75'''
| align="center" | '''105'''
| align="center" | '''150'''
| align="center" | '''150'''
| align="center" | '''150'''
| align="center" | '''150'''
|-
| align="left" colspan=7| *UPND, FDD, and UNIP contested the 2006 election under the UDA alliance
|}


== See also ==
== See also ==
Line 37: Line 259:
*{{Official website|http://www.parliament.gov.zm}}
*{{Official website|http://www.parliament.gov.zm}}


{{Africa legislatures}}
{{National unicameral legislatures}}


[[Category:Government of Zambia]]
[[Category:Government of Zambia]]
Line 42: Line 266:
[[Category:National legislatures|Zambia]]
[[Category:National legislatures|Zambia]]
[[Category:National Assembly of Zambia| ]]
[[Category:National Assembly of Zambia| ]]
[[Category:Unicameral legislatures|Zambia]]

Latest revision as of 10:11, 26 September 2016

National Assembly
Coat of arms or logo
Type
Type
Unicameral
Leadership
Patrick Matibini
since 6 October 2011
Structure
Seats156 (+1 Speaker and 8 appointees)
National Assembly of Zambia diagram.svg
Political groups
Government (80)

Opposition (62)

  •      UPND (58)
  •      MMD (3)
  •      FDD (1)

Independents (14)

Others:
     Speaker (1)

     Presidential appointees (8)
Elections
First-past-the-post
Last election
11 August 2016
Meeting place
Lusaka
Website
National Assembly of Zambia

The National Assembly is Zambia's unicameral legislative body. Between 1972 and 1990, Zambia was a one-party state with the United National Independence Party (UNIP) as the sole legal party.

The current National Assembly, formed following elections held on 11 August 2016, has a total of 156 members. 150 members are directly elected in single-member constituencies using the simple majority (or First-past-the-post) system. The remaining 6 seats are filled through presidential appointment. All members serve five-year terms.

Amusaa Mwanamwambwa is the retired past Speaker of the National Assembly.

2016 election results

Party Votes % Seats +/–
Patriotic Front 1,537,946 42.01 80 +20
United Party for National Development 1,525,049 41.66 58 +30
Movement for Multi-Party Democracy 99,356 2.71 3 –52
Forum for Democracy and Development 79,489 2.17 1 0
Rainbow Party 34,906 0.95 0 New
National Restoration Party 10,887 0.30 0 0
Alliance for Democracy and Development 8,269 0.23 0 –1
United Democratic Front 7,643 0.21 0 New
United National Independence Party 7,253 0.20 0 0
Golden Progressive Party 1,461 0.04 0 New
Radical Revolutionary Party 831 0.02 0 New
Green Party of Zambia 407 0.01 0 New
United Progressive People 333 0.01 0 New
Independents 347,005 9.48 14 +11
Invalid/blank votes 92,044
Total 3,752,879 100 156 +6
Registered voters/turnout 6,698,372 56.03
Source: Electoral Commission of Zambia, Daily Mail

Previous National Assembly election results

Political Party Election Year
1964 1968 1991 1996 2001 2006
United National Independence Party (UNIP) 55 81 25 - 13 -*
Movement for Multi-Party Democracy (MMD) - - 125 131 69 74
Patriotic Front (PF) - - - - 1 44
United Party for National Development (UPND) - - - - 49 -*
Forum for Democracy and Development (FDD) - - - - 12 -*
United Democratic Alliance (UDA) - - - - - 27*
United Liberal Party (ULP) - - - - - 2
Heritage Party (HP) - - - - 4 -
National Democratic Focus (NDF) - - - - - 1
Zambia Republican Party (ZRP) - - - - 1 -
African National Congress (ANC) 10 23 - - - -
National Progressive Party (NPP) 10 - - - - -
National Party (NP) - - - 05 - -
Agenda for Zambia (AZ) - - - 02 - -
Zambian Democratic Congress (ZDC) - - - 02 - -
Independents - - - 10 1 2
Others - 01 - - - -
Total 75 105 150 150 150 150
*UPND, FDD, and UNIP contested the 2006 election under the UDA alliance

See also

References

<templatestyles src="Reflist/styles.css" />

External links

Template:Africa legislatures Template:National unicameral legislatures