Kwacha Music Award: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
(Undo revision 14359 by Icem4k (talk))
Line 24: Line 24:
| 2blank          = Winner
| 2blank          = Winner


| image1          =<!-- [[File:Beyonce - The Formation World Tour, at Wembley Stadium in London, England.jpg|160x160px]]-->
| image1          = [[File:Beyonce - The Formation World Tour, at Wembley Stadium in London, England.jpg|160x160px]]
| 1data1          = [[MTV Video Music Award for Video of the Year|Video of the Year]]
| 1data1          = [[MTV Video Music Award for Video of the Year|Video of the Year]]
| 2data1          = [[Beyoncé]]<br>("[[Formation (song)|Formation]]")
| 2data1          = [[Beyoncé]]<br>("[[Formation (song)|Formation]]")
Line 42: Line 42:
| title          = Song of the Year
| title          = Song of the Year
| before_election = <!-- "[[Bad Blood (Taylor Swift song)|Bad Blood]]"-->
| before_election = <!-- "[[Bad Blood (Taylor Swift song)|Bad Blood]]"-->
| after_election  =<!-- "[[Formation (song)|Formation]]"<--
| after_election  = "[[Formation (song)|Formation]]"
}}
}}

Revision as of 21:55, 21 July 2017

Kwacha Music Awards
2017 Kwacha Music Awards
First awardedSeptember 14, 2017; 6 years ago (2017-09-14)
Most recent Kwacha Music Award winners
September 28, 2017 2017 →
  Beyonce - The Formation World Tour, at Wembley Stadium in London, England.jpg File:Dnce.jpg
Award Video of the Year Best New Artist
Winner Beyoncé
("Formation")
DNCE
  Calvin Harris - Rock in Rio Madrid 2012 - 09.jpg
Award Best Male Video >

Song of the Year

"Formation"