2017 Zambia Premier League: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
m (Chalochatu moved page 2017 Premier League to 2017 Zambia Premier League)
 
(2 intermediate revisions by one other user not shown)
Line 5: Line 5:
|winners                    = [[ZESCO United F.C.|ZESCO United]]
|winners                    = [[ZESCO United F.C.|ZESCO United]]
|relegated                  =
|relegated                  =
|continentalcup1            = [[2018 CAF Champions League|Champions League]]
|continentalcup1            = Champions League
|continentalcup1 qualifiers = [[ZESCO United F.C.|ZESCO United]]<br />[[Zanaco F.C.|Zanaco]]
|continentalcup1 qualifiers = [[ZESCO United F.C.|ZESCO United]]<br />[[Zanaco F.C.|Zanaco]]
|continentalcup2            = [[2018 CAF Confederation Cup|Confederation Cup]]
|continentalcup2            = Confederation Cup
|continentalcup2 qualifiers = [[Nkana F.C.|Nkana]]<br />[[Green Buffaloes F.C.|Green Buffaloes]]
|continentalcup2 qualifiers = [[Nkana F.C.|Nkana]]<br />[[Green Buffaloes F.C.|Green Buffaloes]]
|league topscorer          =
|league topscorer          =
Line 50: Line 50:
{{Fb cl2 team |p=18|t=[[Konkola Blades]]                            |w=6 |d=10|l=22|gf=24 |ga=52|relegated=y|bc=#FFCCCC}}
{{Fb cl2 team |p=18|t=[[Konkola Blades]]                            |w=6 |d=10|l=22|gf=24 |ga=52|relegated=y|bc=#FFCCCC}}
{{Fb cl2 team |p=19|t=[[Real Nakonde]]                          |w=6 |d=10|l=22|gf=17 |ga=53|relegated=y|bc=#FFCCCC}}
{{Fb cl2 team |p=19|t=[[Real Nakonde]]                          |w=6 |d=10|l=22|gf=17 |ga=53|relegated=y|bc=#FFCCCC}}
{{Fb cl2 team |p=20|t=[[City Of Lusaka]] |w=3 |d=7|l=28|gf=30 |ga=73|relegated=y|bc=#FFCCCC}}
{{Fb cl2 team |p=20|t=[[City of Lusaka]] |w=3 |d=7|l=28|gf=30 |ga=73|relegated=y|bc=#FFCCCC}}
{{Fb cl footer |s=[https://us.soccerway.com/national/zambia/super-league/2017/regular-season/r39863/ Soccerway]|u=10 December 2016|date=22 June 2015|orfc=1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference}}
{{Fb cl footer |s=[https://us.soccerway.com/national/zambia/super-league/2017/regular-season/r39863/ Soccerway]|u=10 December 2016|date=22 June 2015|orfc=1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference}}



Latest revision as of 04:09, 13 January 2023

The 2017 Zambia Super League was the 56th season of the Top League. The season began on 8 April 2017.[1]

Zambia Super Premier League
Season2017
ChampionsZESCO United
Champions LeagueZESCO United
Zanaco
Confederation CupNkana
Green Buffaloes
2016
2018

League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 ZESCO United (C) (Q) 38 21 11 6 51 27 +24 74 2017 CAF Champions League
2 Zanaco 38 20 13 5 57 28 +29 73
3 Nkana 38 21 8 9 53 29 +24 71
4 Green Buffaloes 38 20 10 8 47 26 +21 70
5 Lusaka Dynamos 38 17 12 9 44 33 +11 63
6 Power Dynamos 38 15 17 6 50 30 +20 62
7 NAPSA Stars 38 16 10 12 43 34 +9 58
8 Lumwana Radiants 38 15 11 12 39 30 +9 56
9 Buildcon 38 14 13 11 33 28 +5 55
10 Red Arrows 38 12 16 10 42 36 +6 52
11 Forest Rangers 38 13 10 15 37 39 −2 49
12 Nkwazi 38 11 14 13 34 39 −5 47
13 Green Eagles 38 10 14 14 31 36 −5 44
14 Nakambala Leopards 38 8 20 10 24 34 −10 44
15 Kabwe Warriors 38 8 19 11 32 35 −3 43
16 Nchanga Rangers 38 10 13 15 35 45 −10 43
17 Mufulira Wanderers (R) 38 9 12 17 38 53 −15 39 Relegation to Elite Two
18 Konkola Blades (R) 38 6 10 22 24 52 −28 28
19 Real Nakonde (R) 38 6 10 22 17 53 −36 28
20 City of Lusaka (R) 38 3 7 28 30 73 −43 16

Updated to games played on 10 December 2016.
Source: Soccerway
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

References

<templatestyles src="Reflist/styles.css" />

  1. Zambia 2017, RSSSF.com