2016–17 Zambian Premier League: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
no edit summary
No edit summary
No edit summary
Line 27: Line 27:


==Teams locations==
==Teams locations==
{{Location map+ |Zambia |width=600 |float=right |caption=Locations of the 2016 Zambian Premier League teams |places=
{{Location map~ |Zambia |lat=-12.993158 |long=28.642220 |label=[[Forest Rangers F.C.|F. Rangers]] |position=bottom}}
{{Location map~ |Zambia |lat=-15.445941 |long=28.347476 |label= <br> [[Green Buffaloes F.C.|Buffaloes]] <br> [[NAPSA Stars F.C.|Stars]] |position=bottom}}
{{Location map~ |Zambia |lat=-16.813985 |long=26.987997 |label=[[Green Eagles|Eagles]] |position=left}}
{{Location map~ |Zambia |lat=-14.449772 |long=28.442473 |label=[[Kabwe Warriors F.C.|Warriors]] |position=left}}
{{Location map~ |Zambia |lat=-11.821326 |long=25.133723 |label=Radiants |position=left}}
{{Location map~ |Zambia |lat=-15.409116 |long=28.317099 |label=[[Lusaka Dynamos F.C.|L. Dynamos]] <br> Tigers |position=top}}
{{Location map~ |Zambia |lat=-12.542698 |long=28.234182 |label=Blackpool |position=top}}
{{Location map~ |Zambia |lat=-12.542698 |long=28.234182 |label=[[Mufulira Wanderers F.C.|Wanderers]] |position=right}}
{{Location map~ |Zambia |lat=-15.841694 |long=27.766021 |label=[[Nakambala Leopards F.C.|Leopards]] |position=left}}
{{Location map~ |Zambia |lat=-12.524255 |long=27.863677 |label=[[Nchanga Rangers F.C.|N. Rangers]] |position=left}}
{{Location map~ |Zambia |lat=-12.847108 |long=28.211216 |label=[[Nkana F.C.|Nkana]] |position=right}}
{{Location map~ |Zambia |lat=-15.424618 |long=28.301527 |label=[[Nkwazi F.C.|Nkwazi]] |position=left}}
{{Location map~ |Zambia |lat=-12.843897 |long=28.232811 |label=[[Power Dynamos F.C.|P. Dynamos]] |position=left}}
{{Location map~ |Zambia |lat=-15.371924 |long=28.376157 |label=[[Red Arrows F.C.|Arrows]] |position=right}}
{{Location map~ |Zambia |lat=-15.397745 |long=28.319136 |label=[[Zanaco F.C.|Zanaco]] |position=bottom}}
{{Location map~ |Zambia |lat=-12.975118 |long=28.611445 |label=[[ZESCO United F.C.|ZESCO]] |position=right}}
}}


[[Zambian Premier League]] expanded from 16 to 18 teams for the 2016 season with two clubs relegated to [[Zambian Division One|Division One]] and four promoted. [[Konkola Blades F.C.|Konkola Blades]] and [[National Assembly F.C.|National Assembly]] were both relegated to [[Zambian Division One|Division One]] after finishing 15th and 16th, respectively, in the 2015 season. [[Kabwe Warriors F.C.|Kabwe Warriors]], Lumwana Radiants, Lusaka Tigers and Mufulira Blackpool were each promoted from [[Zambian Division One|Division One]].<ref>{{cite web|title=Summary - Super League - Zambia - Results, fixtures, tables and news - Soccerway|url=http://us.soccerway.com/national/zambia/super-league/2016/regular-season/r34719/|accessdate=25 March 2016}}</ref>
[[Zambian Premier League]] expanded from 16 to 18 teams for the 2016 season with two clubs relegated to [[Zambian Division One|Division One]] and four promoted. [[Konkola Blades F.C.|Konkola Blades]] and [[National Assembly F.C.|National Assembly]] were both relegated to [[Zambian Division One|Division One]] after finishing 15th and 16th, respectively, in the 2015 season. [[Kabwe Warriors F.C.|Kabwe Warriors]], Lumwana Radiants, Lusaka Tigers and Mufulira Blackpool were each promoted from [[Zambian Division One|Division One]].<ref>{{cite web|title=Summary - Super League - Zambia - Results, fixtures, tables and news - Soccerway|url=http://us.soccerway.com/national/zambia/super-league/2016/regular-season/r34719/|accessdate=25 March 2016}}</ref>
Administrators, upwizcampeditors
0

edits