Template:Recent Annual Budget Expenditure in Zambia
From Chalo Chatu, Zambia online encyclopedia
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
Budget expenditure in 2017[1] | ||||
---|---|---|---|---|
Sector | Percent | |||
General Public Services | 27.9% | |||
Defence | 5.0% | |||
Public Order and Safety | 3.6% | |||
Economic Affairs | 31.1% | |||
Environmental Protection | 1.0% | |||
Housing and Community Amenities | 1.3% | |||
Health | 8.9% | |||
Recreation, Culture and Religion | 0.5% | |||
Education | 16.5% | |||
Social Protection | 4.2% | |||
2017 annual budget expenditure |