Template:2018 Zambian Super League table
From Chalo Chatu, Zambia online encyclopedia
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Buffaloes | 6 | 5 | 1 | 0 | 8 | 1 | +7 | 16 | 2019 CAF Champions League |
| 2 | ZESCO United | 5 | 4 | 1 | 0 | 7 | 2 | +5 | 13 | |
| 3 | Power Dynamos | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | |
| 4 | Zanaco | 4 | 4 | 0 | 0 | 6 | 0 | +6 | 12 | |
| 5 | Kabwe Warriors | 6 | 3 | 2 | 1 | 5 | 2 | +3 | 11 | |
| 6 | Kitwe United | 6 | 3 | 2 | 1 | 7 | 6 | +1 | 11 | |
| 7 | Nkana | 6 | 3 | 1 | 2 | 10 | 4 | +6 | 10 | |
| 8 | Nakambala Leopards | 6 | 3 | 0 | 3 | 4 | 4 | 0 | 9 | |
| 9 | Forest Rangers | 5 | 3 | 0 | 2 | 3 | 4 | −1 | 9 | |
| 10 | Red Arrows | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 | |
| 11 | Lusaka Dynamos | 6 | 2 | 1 | 3 | 9 | 7 | +2 | 7 | |
| 12 | Nkwazi | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | |
| 13 | Green Eagles | 6 | 2 | 1 | 3 | 4 | 7 | −3 | 7 | |
| 14 | Nchanga Rangers | 6 | 1 | 2 | 3 | 4 | 5 | −1 | 5 | |
| 15 | National Assembly | 5 | 1 | 2 | 2 | 1 | 3 | −2 | 5 | Elite Two |
| 16 | Lumwana Radiants | 6 | 1 | 2 | 3 | 3 | 7 | −4 | 5 | |
| 17 | Buildcon | 5 | 0 | 2 | 3 | 4 | 8 | −4 | 2 | |
| 18 | Kabwe YSA | 6 | 0 | 2 | 4 | 4 | 10 | −6 | 2 | |
| 19 | NAPSA Stars | 6 | 0 | 2 | 4 | 3 | 10 | −7 | 2 | |
| 20 | New Monze Swallows | 6 | 0 | 2 | 4 | 3 | 11 | −8 | 2 |
Updated to games played on 15 April 2018.
Source: us.soccerway.com
Rules for classification:
1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
<templatestyles src="Module:Documentation/styles.css"></templatestyles>