2023–24 Zambia Super League
From Chalo Chatu, Zambia online encyclopedia
The 2023–24 Zambia Super League, known as the MTN Super League for sponsorship purposes, was the 63rd season of the top-tier association football league in Zambia, which began on 18 August 2023. Power Dynamos are the defending champions. Red Arrows were crowned champions this was the third title.
Season | 2023–24 |
---|---|
Champions | Red Arrows 3rd Super League title |
Relegated | Trident Kansanshi Dynamos Prison Leopards Konkola Blades |
CAF Champions League | Red Arrows |
CAF Confederation Cup | ZESCO United |
Matches played | 306 |
Goals scored | 571 (1.87 per match) |
Top goalscorer | Freddy Michael (11 goals) |
Biggest home win | Power Dynamos 5–0 Nkwazi Mufulira Wanderers 5–0 Konkola Blades |
Biggest away win | Green Eagles 0–4 Prison Leopards Green Eagles 0–4 Red Arrows |
Highest scoring | Green Eagles 3–4 Trident |
Longest winning run | Power Dynamos with 5 wins |
Longest unbeaten run | ZESCO United with 7 matches |
Longest winless run | Nkana with 8 matches |
Longest losing run | Trident with 5 losses |
Average attendance | 1,263 |
← 2022–23 2024–25 →
All statistics correct as of 19 May 2024. |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|
Source: ESPN
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
Results
Home \ Away | FOR | BUF | EAG | KAB | KAN | KON | MUF | MUT | MUZ | NAP | NKA | NKW | POW | PRI | RED | TRI | ZAN | ZES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest Rangers | — | 2–0 | 1–1 | 1–0 | 1 Jun | 0–0 | 1–0 | 2–1 | 0–1 | 1–0 | 1–0 | 1–2 | 1–0 | 1–1 | 0–0 | 1–1 | 1–1 | 0–0 |
Green Buffaloes | 26 May | — | 2–0 | 1–0 | 1–1 | 4–2 | 2–1 | 0–0 | 1–1 | 2–1 | 0–0 | 0–0 | 3–1 | 1–1 | 0–0 | 2–0 | 1–0 | 0–1 |
Green Eagles | 2–1 | 1–3 | — | 1–1 | 4–1 | 0–1 | 0–0 | 0–0 | 0–4 | 3–0 | 1–0 | 0–1 | 0–4 | 4–0 | 25 May | 2–2 | 0–1 | 1–1 |
Kabwe Warriors | 1–0 | 3–0 | 0–1 | — | 2–1 | 1–0 | 2–3 | 0–2 | 0–0 | 1–1 | 26 May | 1–1 | 2–0 | 0–0 | 1–0 | 2–1 | 0–1 | 0–0 |
Kansanshi Dynamos | 0–0 | 0–0 | 0–2 | 2–0 | — | 0–1 | 0–0 | 1–0 | 26 May | 1–0 | 0–0 | 1–1 | 0–1 | 2–1 | 2–1 | 2–1 | 2–1 | 1–1 |
Konkola Blades | 1–1 | 1–1 | 0–0 | 0–2 | 1–0 | — | 2–0 | 0–0 | 2–0 | 25 May | 1–2 | 2–1 | 0–0 | 1–1 | 1–1 | 0–1 | 0–0 | 1–1 |
Mufulira Wanderers | 1–1 | 1–0 | 0–1 | 2–2 | 0–0 | 1–0 | — | 0–0 | 0–2 | 2–1 | 2–1 | 1–1 | 1–3 | 2–0 | 1–0 | 0–1 | 5–0 | 1 Jun |
Mutondo Stars | 3–2 | 3–0 | 1–2 | 1–1 | 2–0 | 0–1 | 2–1 | — | 0–1 | 3–0 | 1–0 | 0–1 | 0–1 | 3–2 | 1 Jun | 0–1 | 1–0 | 1–2 |
Muza | 2–2 | 0–0 | 1–0 | 1 Jun | 1–0 | 0–0 | 1–0 | 2–0 | — | 1–0 | 0–1 | 3–2 | 2–0 | 1–4 | 1–0 | 1–1 | 1–3 | |
Napsa Stars | 1–0 | 2–1 | 1–0 | 1–0 | 0–0 | 0–0 | 1–1 | 3–2 | 1–1 | — | 1–0 | 1–2 | 1 Jun | 1–0 | 0–1 | 0–0 | 3–0 | 0–1 |
Nkana | 1–1 | 2–1 | 0–2 | 0–1 | 1–0 | 2–1 | 2–1 | 2–1 | 1–1 | 1–1 | — | 1–3 | 0–2 | 0–0 | 0–1 | 0–0 | 1 Jun | 0–0 |
Nkwazi | 1–1 | 2–1 | 1 Jun | 1–0 | 0–0 | 1–0 | 0–1 | 2–0 | 2–1 | 0–2 | 0–0 | — | 0–3 | 25 May | 0–1 | 1–1 | 1–1 | 1–0 |
Power Dynamos | 5–0 | 1–0 | 2–0 | 0–0 | 3–1 | 1–1 | 26 May | 2–0 | 1–1 | 1–1 | 0–2 | 2–1 | — | 1–0 | 0–1 | 0–0 | 1–1 | 2–2 |
Prison Leopards | 2–1 | 1–0 | 2–0 | 1–2 | 2–1 | 1 Jun | 2–0 | 0–1 | 3–2 | 0–0 | 0–1 | 0–1 | 0–0 | — | 1–2 | 1–1 | 0–1 | 1–0 |
Red Arrows | 2–0 | 4–1 | 1–2 | 1–1 | 1–0 | 2–0 | 0–0 | 3–1 | 1–1 | 1–0 | 1–0 | 4–0 | 1–1 | 2–0 | — | 2–0 | 1–0 | 2–0 |
Trident | 1–3 | 1 Jun | 4–1 | 0–1 | 1–1 | 0–0 | 1–2 | 0–0 | 0–1 | 1–1 | 1–2 | 1–3 | 0–0 | 1–1 | 0–1 | — | 0–2 | 2–3 |
Zanaco | 1–1 | 1–1 | 1–1 | 2–1 | 1–0 | 3–0 | 1–0 | 26 May | 0–0 | 0–0 | 0–1 | 1–1 | 0–0 | 0–0 | 1–2 | 2–1 | — | 1–1 |
ZESCO United | 1–1 | 1–0 | 3–2 | 1–2 | 2–1 | 3–0 | 1–1 | 0–0 | 2–1 | 1–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–0 | 26 May | 2–2 | — |
Updated to match(es) played on 19 May 2024. Source: BetExplorer
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.
Top goalscorers
Rank | Player | Team | Goals |
---|---|---|---|
1. | Michael F. | Green Eagles | 11 |
1. | Phiri A. | MUZA | |
3. | Banda R. | Red Arrows | 10 |
4. | Biyeta C. | Mufulira | 8 |
4. | Boyeli A. | Power Dynamos | |
4. | Mutale J. | ||
4. | Ngoma G. | Green Buffaloes | |
4. | Saddam Y. | Red Arrows | |
9. | Chansa T. | Mutondo Stars | 7 |
9. | Mushure O. | Kabwe | |
9. | Muwowo A. | Power Dynamos | |
9. | Sakala E. | ZESCO | |
9. | Zulu C. | Zanaco | |
14. | Daka D. | Kansanshi | 6 |
14. | Mashata G. | Green Buffaloes | |
14. | Mashimikilo M. | Nkwazi | |
14. | Obashi D. | Prison Leopards | |
18. | Chishimba l. | Forest Rangers | 5 |
18. | Kambole L. | ZESCO | |
18. | Katema P. | Red Arrows | |
18. | Kola Q. | Forest Rangers | |
18. | Lungu D. | Mutondo Stars | |
18. | Mutama S. | Nkwazi | |
18. | Mwamba M. | Kabwe | |
18. | Ngulube J. | Nkana | |
18. | Ngwenya G. | Power Dynamos | |
18. | Sondashi C. | MUZA |