Prince Mumba: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
No edit summary |
|||
| Line 35: | Line 35: | ||
|- | |- | ||
|2001 | |2001 | ||
| | |World Championships | ||
| | |Edmonton, Canada | ||
|30th (h) | |30th (h) | ||
|800 m | |800 m | ||
|1:49.49 | |||
|- | |- | ||
|rowspan=2|2002 | |rowspan=2|2002 | ||
| | |World Junior Championships | ||
| | |Kingston, Jamaica | ||
|13th (sf) | |13th (sf) | ||
|800 m | |800 m | ||
|1:50.96 | |||
|- | |- | ||
| | |Commonwealth Games | ||
| | |Manchester, United Kingdom | ||
|13th (sf) | |13th (sf) | ||
|800 m | |800 m | ||
|1:48.51 | |||
|- | |- | ||
|2003 | |2003 | ||
