User:Icem4k/work space 14: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
Line 10: Line 10:


With the introduction of agriculture the population grew, and more and more land became cultivated. By the 11th and 12th centuries a more advanced society was beginning to emerge. Even though most villages still were self-sufficient, long distance [[trade]] was developing. Copper mining was intensified, and copper crosses were probably used as a [[currency]]. [[Ivory]] was an export, and [[cotton]] textiles an import. One of the best-known [[archaeology|archaeological]] sites for this period is [[Ing-ombe Ilede]] near [[Siavonga]] close to the [[Kariba Dam]], uncovered in 1960. The increase in trade resulted in larger political units and more complex social structures.
With the introduction of agriculture the population grew, and more and more land became cultivated. By the 11th and 12th centuries a more advanced society was beginning to emerge. Even though most villages still were self-sufficient, long distance [[trade]] was developing. Copper mining was intensified, and copper crosses were probably used as a [[currency]]. [[Ivory]] was an export, and [[cotton]] textiles an import. One of the best-known [[archaeology|archaeological]] sites for this period is [[Ing-ombe Ilede]] near [[Siavonga]] close to the [[Kariba Dam]], uncovered in 1960. The increase in trade resulted in larger political units and more complex social structures.
=== Grand total ===
{| border="1" cellpadding="2" cellspacing="0" style="width:75%; background: #f9f9f9; border: 1px solid #aaaaaa; border-collapse: collapse; white-space: nowrap;"
|-
! Articles
! Total
! Edits
! Admins
! Users
! Active Users
! Images
|- style="text-align: right;"
|  {{formatnum: {{#expr:{{NUMBEROF|ARTICLES|total}}-{{NUMBEROF|ARTICLES|mo}}-{{NUMBEROF|ARTICLES|ng}}-{{NUMBEROF|ARTICLES|cho}}-{{NUMBEROF|ARTICLES|kj}}-{{NUMBEROF|ARTICLES|mh}}-{{NUMBEROF|ARTICLES|ho}}-{{NUMBEROF|ARTICLES|ii}}-{{NUMBEROF|ARTICLES|aa}}-{{NUMBEROF|ARTICLES|mus}}-{{NUMBEROF|ARTICLES|hz}}-{{NUMBEROF|ARTICLES|kr}}}}}}
|  {{formatnum: {{#expr:{{NUMBEROF|PAGES|total}}-{{NUMBEROF|PAGES|mo}}-{{NUMBEROF|PAGES|ng}}-{{NUMBEROF|PAGES|cho}}-{{NUMBEROF|PAGES|kj}}-{{NUMBEROF|PAGES|mh}}-{{NUMBEROF|PAGES|ho}}-{{NUMBEROF|PAGES|ii}}-{{NUMBEROF|PAGES|aa}}-{{NUMBEROF|PAGES|mus}}-{{NUMBEROF|PAGES|hz}}-{{NUMBEROF|PAGES|kr}}}}}}
|  {{formatnum: {{#expr:{{NUMBEROF|EDITS|total}}-{{NUMBEROF|EDITS|mo}}-{{NUMBEROF|EDITS|ng}}-{{NUMBEROF|EDITS|cho}}-{{NUMBEROF|EDITS|kj}}-{{NUMBEROF|EDITS|mh}}-{{NUMBEROF|EDITS|ho}}-{{NUMBEROF|EDITS|ii}}-{{NUMBEROF|EDITS|aa}}-{{NUMBEROF|EDITS|mus}}-{{NUMBEROF|EDITS|hz}}-{{NUMBEROF|EDITS|kr}}}}}}
|  {{formatnum: {{#expr:{{NUMBEROF|ADMINS|total}}-{{NUMBEROF|ADMINS|mo}}-{{NUMBEROF|ADMINS|ng}}-{{NUMBEROF|ADMINS|cho}}-{{NUMBEROF|ADMINS|kj}}-{{NUMBEROF|ADMINS|mh}}-{{NUMBEROF|ADMINS|ho}}-{{NUMBEROF|ADMINS|ii}}-{{NUMBEROF|ADMINS|aa}}-{{NUMBEROF|ADMINS|mus}}-{{NUMBEROF|ADMINS|hz}}-{{NUMBEROF|ADMINS|kr}}}}}}
|  {{formatnum: {{#expr:{{NUMBEROF|USERS|total}}-{{NUMBEROF|USERS|mo}}-{{NUMBEROF|USERS|ng}}-{{NUMBEROF|USERS|cho}}-{{NUMBEROF|USERS|kj}}-{{NUMBEROF|USERS|mh}}-{{NUMBEROF|USERS|ho}}-{{NUMBEROF|USERS|ii}}-{{NUMBEROF|USERS|aa}}-{{NUMBEROF|USERS|mus}}-{{NUMBEROF|USERS|hz}}-{{NUMBEROF|USERS|kr}}}}}}
|  {{formatnum: {{#expr:{{NUMBEROF|ACTIVEUSERS|total}}-{{NUMBEROF|ACTIVEUSERS|mo}}-{{NUMBEROF|ACTIVEUSERS|ng}}-{{NUMBEROF|ACTIVEUSERS|cho}}-{{NUMBEROF|ACTIVEUSERS|kj}}-{{NUMBEROF|ACTIVEUSERS|mh}}-{{NUMBEROF|ACTIVEUSERS|ho}}-{{NUMBEROF|ACTIVEUSERS|ii}}-{{NUMBEROF|ACTIVEUSERS|aa}}-{{NUMBEROF|ACTIVEUSERS|mus}}-{{NUMBEROF|ACTIVEUSERS|hz}}-{{NUMBEROF|ACTIVEUSERS|kr}}}}}}
|  {{formatnum: {{#expr:{{NUMBEROF|FILES|total}}-{{NUMBEROF|FILES|mo}}-{{NUMBEROF|FILES|ng}}-{{NUMBEROF|FILES|cho}}-{{NUMBEROF|FILES|kj}}-{{NUMBEROF|FILES|mh}}-{{NUMBEROF|FILES|ho}}-{{NUMBEROF|FILES|ii}}-{{NUMBEROF|FILES|aa}}-{{NUMBEROF|FILES|mus}}-{{NUMBEROF|FILES|hz}}-{{NUMBEROF|FILES|kr}}}}}}
|}