2012 Africa Cup of Nations: Difference between revisions

From Chalo Chatu, Zambia online encyclopedia
No edit summary
Line 53: Line 53:
* Nigeria (reserve hosts)
* Nigeria (reserve hosts)
Gabon and Equatorial Guinea won the right to host the tournament after defeating a Nigerian bid along with two other bid winning nations, Angola and Libya. Bids from Mozambique, Namibia, Zimbabwe and Senegal were rejected. For the first time in CAF history, the hosts of three successive tournaments were chosen at the same time; Angola was chosen to host in 2010, Gabon/Equatorial Guinea were chosen as hosts for the 2012 cup and Libya was originally scheduled to host the [[2013 Africa Cup of Nations|2013 edition]].<ref>{{cite news | url = http://www.supersport.com/football/africa-cup-of-nations/news/110613/Caf_take_Afcon_away_from_Libya | title = Caf take Afcon away from Libya | publisher = Super Sport | date = 13 June 2011 | accessdate = 24 January 2012}}</ref> In light of the [[2011 Libyan Civil War|Libyan Civil War]], Libya and South Africa then traded places, with the former arranging in 2017 and the latter in 2013 instead.<ref>{{cite news | url = http://news.bbc.co.uk/sport2/hi/football/14664385.stm | title = South Africa 'replace' Libya as 2013 Nations Cup hosts | work = BBC Sport | publisher = British Broadcasting Corporation | date = 25 August 2011 | accessdate = 28 January 2012}}</ref>
Gabon and Equatorial Guinea won the right to host the tournament after defeating a Nigerian bid along with two other bid winning nations, Angola and Libya. Bids from Mozambique, Namibia, Zimbabwe and Senegal were rejected. For the first time in CAF history, the hosts of three successive tournaments were chosen at the same time; Angola was chosen to host in 2010, Gabon/Equatorial Guinea were chosen as hosts for the 2012 cup and Libya was originally scheduled to host the [[2013 Africa Cup of Nations|2013 edition]].<ref>{{cite news | url = http://www.supersport.com/football/africa-cup-of-nations/news/110613/Caf_take_Afcon_away_from_Libya | title = Caf take Afcon away from Libya | publisher = Super Sport | date = 13 June 2011 | accessdate = 24 January 2012}}</ref> In light of the [[2011 Libyan Civil War|Libyan Civil War]], Libya and South Africa then traded places, with the former arranging in 2017 and the latter in 2013 instead.<ref>{{cite news | url = http://news.bbc.co.uk/sport2/hi/football/14664385.stm | title = South Africa 'replace' Libya as 2013 Nations Cup hosts | work = BBC Sport | publisher = British Broadcasting Corporation | date = 25 August 2011 | accessdate = 28 January 2012}}</ref>
==Qualification==
{{Main|2012 Africa Cup of Nations qualification}}
The qualification process involves ten groups of four, one of which was reduced to a group of three after the withdrawal of [[Mauritania national football team|Mauritania]], and one group of five. The top team from each group goes through, as well as the second placed team from the group of five. The two best second place teams also qualify. At the end of the qualification process, fourteen teams would have qualified, as well as the two host nations. The first qualifiers were held on 1 July 2010.<ref>{{cite news | url = http://news.bbc.co.uk/sport2/hi/football/africa/8613171.stm | title = African International Competitions | work = BBC Sport | publisher = British Broadcasting Corporation | accessdate = 28 January 2012}}</ref>
===Qualified teams===
[[File:African Cup of Nations 2012.png|thumb|300px|A map of Africa showing the qualified nations, highlighted by stage reached.]]
{| class="wikitable sortable"
! width=12.5% | Country
! width=12.5% | Qualified as
! width=12.5% | Qualification date
! width=12.5% | Appearance in finals
! width=12.5% | Previous best performance
! width=12.5% | Regional body
! width=12.5% | FIFA ranking<sup>'''[[#1|1]]'''</sup>
! width=12.5% | Continental ranking<sup>'''[[#1|1]]'''</sup>
|-
| {{fb|ANG}}
| <span style="display:none">JW</span>[[2012 Africa Cup of Nations qualification#Group J|Group J]] Winner
| <span style="display:none">04</span>8 October 2011
| align=center | <span style="display:none">06</span>6th
| <span style="display:none">40</span>Quarterfinals ([[2008 Africa Cup of Nations|2008]], [[2010 Africa Cup of Nations|2010]])
| [[Council of Southern Africa Football Associations|COSAFA]]
| align=center | 85
| align=center | 19
|-
| {{fb|BOT}}
| <span style="display:none">KW</span>[[2012 Africa Cup of Nations qualification#Group K|Group K]] Winner
| <span style="display:none">01</span>26 March 2011
| align=center | <span style="display:none">01</span>1st
| <span style="display:none">20</span>none
| [[Council of Southern Africa Football Associations|COSAFA]]
| align=center | 94
| align=center | 21
|-
| {{fb|BFA}}
| <span style="display:none">FW</span>[[2012 Africa Cup of Nations qualification#Group F|Group F]] Winner
| <span style="display:none">03</span>3 September 2011
| align=center | <span style="display:none">08</span>8th
| <span style="display:none">50</span>Fourth place ([[1998 Africa Cup of Nations|1998]])
| [[West African Football Union|WAFU]]
| align=center | 66
| align=center | 14
|-
| {{fb|CIV}}
| <span style="display:none">HW</span>[[2012 Africa Cup of Nations qualification#Group H|Group H]] Winner
| <span style="display:none">02</span>5 June 2011
| align=center | <span style="display:none">19</span>19th
| <span style="display:none">80</span>'''Winner''' ([[1992 Africa Cup of Nations|1992]])
| [[West African Football Union|WAFU]]
| align=center | 18
| align=center | 1
|-
| {{fb|EQG}}
| <span style="display:none">AA</span>Co-host
| <span style="display:none">00</span>29 July 2007
| align=center | <span style="display:none">01</span>1st
| <span style="display:none">20</span>none
| [[Central African Football Federations' Union|UNIFFAC]]
| align=center | 151
| align=center | 41
|-
| {{fb|GAB}}
| <span style="display:none">AA</span>Co-host
| <span style="display:none">00</span>29 July 2007
| align=center | <span style="display:none">05</span>5th
| <span style="display:none">30</span>Quarterfinals ([[1996 Africa Cup of Nations|1996]])
| [[Central African Football Federations' Union|UNIFFAC]]
| align=center | 91
| align=center | 20
|-
| {{fb|GHA}}
| <span style="display:none">IW</span>[[2012 Africa Cup of Nations qualification#Group I|Group I]] Winner
| <span style="display:none">04</span>8 October 2011
| align=center | <span style="display:none">18</span>18th
| <span style="display:none">90</span>'''Winner''' ([[1963 Africa Cup of Nations|1963]], [[1965 Africa Cup of Nations|1965]], [[1978 Africa Cup of Nations|1978]], [[1982 Africa Cup of Nations|1982]])
| [[West African Football Union|WAFU]]
| align=center | 26
| align=center | 2
|-
| {{fb|GUI}}
| <span style="display:none">BW</span>[[2012 Africa Cup of Nations qualification#Group B|Group B]] Winner
| <span style="display:none">04</span>8 October 2011
| align=center | <span style="display:none">10</span>10th
| <span style="display:none">60</span>Second place ([[1976 Africa Cup of Nations|1976]])
| [[West African Football Union|WAFU]]
| align=center | 79
| align=center | 17
|-
| {{fb|LBY}}
| <span style="display:none">RU</span> [[2012 Africa Cup of Nations qualification#Ranking of group runners-up|Top Two]] Runner-Up
| <span style="display:none">04</span>8 October 2011
| align=center | <span style="display:none">03</span>3rd
| <span style="display:none">60</span>Second place ([[1982 Africa Cup of Nations|1982]])
| [[Union of North African Football Federations|UNAF]]
| align=center | 63
| align=center | 13
|-
| {{fb|MLI}}
| <span style="display:none">AW</span>[[2012 Africa Cup of Nations qualification#Group A|Group A]] Winner
| <span style="display:none">04</span>8 October 2011
| align=center | <span style="display:none">07</span>7th
| <span style="display:none">60</span>Second place ([[1972 Africa Cup of Nations|1972]])
| [[West African Football Union|WAFU]]
| align=center | 69
| align=center | 15
|-
| {{fb|MAR}}
| <span style="display:none">DW</span>[[2012 Africa Cup of Nations qualification#Group D|Group D]] Winner
| <span style="display:none">05</span>9 October 2011
| align=center | <span style="display:none">14</span>14th
| <span style="display:none">80</span>'''Winner''' ([[1976 Africa Cup of Nations|1976]])
| [[Union of North African Football Federations|UNAF]]
| align=center | 61
| align=center | 12
|-
| {{fb|NIG}}
| <span style="display:none">GW</span>[[2012 Africa Cup of Nations qualification#Group G|Group G]] Winner
| <span style="display:none">04</span>8 October 2011
| align=center | <span style="display:none">01</span>1st
| <span style="display:none">20</span>none
| [[West African Football Union|WAFU]]
| align=center | 98
| align=center | 22
|-
| {{fb|SEN}}
| <span style="display:none">EW</span>[[2012 Africa Cup of Nations qualification#Group E|Group E]] Winner
| <span style="display:none">03</span>3 September 2011
| align=center | <span style="display:none">12</span>12th
| <span style="display:none">60</span>Second place ([[2002 Africa Cup of Nations|2002]])
| [[West African Football Union|WAFU]]
| align=center | 43
| align=center | 5
|-
| {{fb|SUD}}
| <span style="display:none">RU</span> [[2012 Africa Cup of Nations qualification#Ranking of group runners-up|Top Two]] Runner-Up
| <span style="display:none">05</span>9 October 2011
| align=center | <span style="display:none">08</span>8th
| <span style="display:none">80</span>'''Winner''' ([[1970 Africa Cup of Nations|1970]])
| [[Council for East and Central Africa Football Associations|CECAFA]]
| align=center | 120
| align=center | 30
|-
| {{fb|TUN}}
| <span style="display:none">KX</span>[[2012 Africa Cup of Nations qualification#Group K|Group K]] Runner-up
| <span style="display:none">04</span>8 October 2011
| align=center | <span style="display:none">15</span>15th
| <span style="display:none">80</span>'''Winner''' ([[2004 Africa Cup of Nations|2004]])
| [[Union of North African Football Federations|UNAF]]
| align=center | 59
| align=center | 10
|-
| {{fb|ZAM}}
| <span style="display:none">CW</span>[[2012 Africa Cup of Nations qualification#Group C|Group C]] Winner
| <span style="display:none">04</span>8 October 2011
| align=center | <span style="display:none">15</span>15th
| <span style="display:none">70</span>Second place ([[1974 Africa Cup of Nations|1974]], [[1994 Africa Cup of Nations|1994]])
| [[Council of Southern Africa Football Associations|COSAFA]]
| align=center | 71
| align=center | 16
|}
:<div id="1"><sup>1</sup> [[FIFA World Rankings]], release of 18 January 2012.</div>