Northern Rhodesian general election, 1954: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Chalochatu (talk | contribs) No edit summary |
Chalochatu (talk | contribs) |
||
| Line 91: | Line 91: | ||
==Aftermath== | ==Aftermath== | ||
On 13 January four African members (Robinson Mwake Nabulyato from Southern Province, Safeli Hannock Chileshe from Central Province, Paskale Sokota from Western Province and Lakement Harvey Ngaundu from Northern Province) had been nominated for membership of the Assembly by the Northern Rhodesian African Representative Council from a field of 14 candidates.<ref>"N. Rhodesian Changes: Unofficial Members' Responsibilities", ''The Times'', 15 January 2011, p7, Issue 52830</ref> | On 13 January four African members (Robinson Mwake Nabulyato from Southern Province, [[Safeli Hannock Chileshe]] from Central Province, Paskale Sokota from Western Province and Lakement Harvey Ngaundu from Northern Province) had been nominated for membership of the Assembly by the Northern Rhodesian African Representative Council from a field of 14 candidates.<ref>"N. Rhodesian Changes: Unofficial Members' Responsibilities", ''The Times'', 15 January 2011, p7, Issue 52830</ref> | ||
==References== | ==References== | ||
