Southern Province: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Chalochatu (talk | contribs)  Created blank page  | 
				Chalochatu (talk | contribs)  | 
				||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Unreferenced|date=December 2009}}  | |||
{{Infobox settlement  | |||
|official_name          = Southern  | |||
|other_name             =   | |||
|native_name            =  <!-- for cities whose native name is not in English -->  | |||
|nickname               =   | |||
|settlement_type        = [[Provinces of Zambia|Province]]  | |||
|motto                  =   | |||
|image_skyline          =   | |||
|imagesize              =   | |||
|image_caption          =   | |||
|image_flag             =   | |||
|flag_size              =  | |||
|image_seal             =   | |||
|seal_size              =  | |||
|image_shield           =   | |||
|shield_size            =  | |||
|city_logo              =  | |||
|citylogo_size          =  | |||
|image_map              = Zambia - Southern.svg  | |||
|mapsize                = 277px  | |||
|map_caption            = Map of Zambia showing the Southern Province  | |||
|image_map1             =   | |||
|mapsize1               =   | |||
|map_caption1           =   | |||
|image_dot_map          =  | |||
|dot_mapsize            =  | |||
|dot_map_caption        =  | |||
|dot_x =  |dot_y =  | |||
|pushpin_map            = <!-- the name of a location map as per http://en.wikipedia.org/wiki/Template:Location_map -->  | |||
|pushpin_label_position = <!-- the position of the pushpin label: left, right, top, bottom, none -->  | |||
|pushpin_map_caption    =  | |||
|pushpin_mapsize        =  | |||
|coordinates_region     = ZM  | |||
|subdivision_type       = [[List of sovereign states|Country]]  | |||
|subdivision_name       = {{flag|Zambia}}  | |||
|subdivision_type1      =   | |||
|subdivision_name1      =   | |||
|subdivision_type2      =   | |||
|subdivision_name2      =   | |||
|subdivision_type3      =   | |||
|subdivision_name3      =   | |||
|subdivision_type4      =   | |||
|subdivision_name4      =   | |||
|seat_type              = Capital  | |||
|seat                   = [[Choma]]  | |||
|government_footnotes   =  | |||
|government_type        =  | |||
|leader_title           =  | |||
|leader_name            =  | |||
|leader_title1          =  <!-- for places with, say, both a mayor and a city manager -->  | |||
|leader_name1           =  | |||
|leader_title2          =  | |||
|leader_name2           =  | |||
|leader_title3          =  | |||
|leader_name3           =  | |||
|leader_title4          =  | |||
|leader_name4           =  | |||
|established_title      =  <!-- Settled -->  | |||
|established_date       =   | |||
|established_title2     =  <!-- Incorporated (town) -->  | |||
|established_date2      =   | |||
|established_title3     =  <!-- Incorporated (city) -->  | |||
|established_date3      =   | |||
|area_magnitude         =   | |||
|unit_pref                = <!--Enter: Imperial, if Imperial (metric) is desired-->  | |||
|area_footnotes           =  | |||
|area_total_km2           = 85823  | |||
|area_land_km2            =   | |||
|area_water_km2           =   | |||
|area_total_sq_mi         =   | |||
|area_land_sq_mi          =   | |||
|area_water_sq_mi         =   | |||
|area_water_percent       =   | |||
|area_urban_km2           =   | |||
|area_urban_sq_mi         =   | |||
|area_metro_km2           =   | |||
|area_metro_sq_mi         =   | |||
|population_as_of               = 2015  | |||
|population_footnotes           =  | |||
|population_note                =   | |||
|population_total               = 1853464  | |||
|population_density_km2         = auto  | |||
|population_density_sq_mi       =   | |||
|population_metro               =  | |||
|population_density_metro_km2   =  | |||
|population_density_metro_sq_mi =  | |||
|population_urban               =   | |||
|population_density_urban_km2   =  | |||
|population_density_urban_sq_mi =  | |||
|population_blank1_title        =  | |||
|population_blank1              =  | |||
|population_density_blank1_km2 =     | |||
|population_density_blank1_sq_mi =   | |||
|timezone               =  | |||
|utc_offset             = -  | |||
|timezone_DST           =   | |||
|utc_offset_DST         =  | |||
|latd=  |latm= |lats= 0 |latNS= N  | |||
|longd=  |longm=  |longs= 0 |longEW= W  | |||
|elevation_footnotes    =  <!--for references: use <ref> tags-->  | |||
|elevation_m            =   | |||
|elevation_ft           =   | |||
|postal_code_type       =  <!-- enter ZIP code, Postcode, Post code, Postal code... -->  | |||
|postal_code            =  | |||
|area_code              =  | |||
|blank_name             =  | |||
|blank_info             =  | |||
|blank1_name            =  | |||
|blank1_info            =  | |||
|website                =   | |||
|footnotes              =   | |||
}} <!-- Infobox ends -->  | |||
'''Southern Province''' is one of [[Zambia]]'s ten [[Provinces of Zambia|provinces]], and home to Zambia's premier tourist attraction, Mosi-oa-Tunya ([[Victoria Falls]]), shared with [[Zimbabwe]]. The centre of the province, the Southern Plateau, has the largest area of commercial farmland of any Zambian province, and produces most of the maize crop.  | |||
The [[Zambezi River]] is the province's southern border, and [[Lake Kariba]], formed by the [[Kariba Dam]], lies along the province's south-eastern edge. The eastern border is the [[Kariba Gorge]] and Zambezi, and the north-east border is the [[Kafue River]] and its gorge, dividing it from [[Lusaka Province]]. The [[Kafue Flats]] lie mostly within the province's northern border with Central Province. In the north west lies part of the famous [[Kafue National Park]], the largest in Zambia, and the lake formed by the Itezhi-Tezhi Dam. The south-western border with Western Province runs through the [[Zambian Teak|teak]] forests around [[Mulobezi]] which once supported a commercial timber industry and for which the [[Mulobezi Railway]] was built.  | |||
The provincial capital is [[Choma]]. Until 2011 the provincial capital was [[Livingstone, Zambia|Livingstone City]].  The [[Tonga people|Batonga]] are the largest ethnic group in the Province.  A rail line and the [[Lusaka-Livingstone road]] forms the principal transport axis of the province, running through its centre and its farming towns: [[Kalomo]], [[Choma]], [[Pemba, Zambia|Pemba]], [[Monze]], and [[Mazabuka]]. In addition to maize, other commercially important activities include [[sugar cane]] plantations at the edge of the Kafue Flats, and cattle ranching.  | |||
Southern Province has the only large source of fossil fuel in Zambia, the Maamba [[coal]] mine in the Zambezi valley, served by a branch line of the railway.  | |||
{{Clear}}  | |||
==National Parks and wildlife areas==  | |||
:''For more detail see [[Wildlife of Zambia#Southern Province|Southern Province in the Wildlife of Zambia]]''  | |||
*Southern half of [[Kafue National Park]]  | |||
*[[Lochinvar National Park]] and the [[Kafue Flats]] in the north  | |||
*[[Victoria Falls National Park]], the Zambezi and Batoka Gorges in the south  | |||
*[[Lake Kariba]] in the south-east.  | |||
==Districts==  | |||
[[Image:Southern Zambia districts.png|thumb|right|250px|Districts of Southern Zambia]]  | |||
Southern Province is divided into 13 [[district]]s:  | |||
*[[Chikankata District]]  | |||
*[[Choma District]]  | |||
*[[Gwembe District]]  | |||
*[[Kalomo District]]  | |||
*[[Kazungula District]]  | |||
*[[Livingstone District]]  | |||
*[[Mazabuka District]]  | |||
*[[Monze District]]  | |||
*[[Namwala District]]  | |||
*[[Pemba District]]  | |||
*[[Siavonga District]]  | |||
*[[Sinazongwe District]]  | |||
*[[Zimba District]]  | |||
==Ministers for Southern Province==  | |||
* [[Daniel Munkombwe]]  | |||
*[[Alice Simango]]  | |||
* [[Joseph Mulyata]]  | |||
* [[Chilufya Kazenene]]  | |||
{{Districts of Zambia}}  | |||
[[Category:Southern Province]]  | |||
[[Category:Places in Zambia]]  | |||
[[Category:Provinces of Zambia]]  | |||
