One Hundred Kwacha: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Chalochatu (talk | contribs) No edit summary |
|||
| (19 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Featured article}} | ||
}} | |||
The '''One Hundred Kwacha''' banknote is a denomination of the [[Zambian kwacha|Zambian currency]].<ref>{{cite web|url=http://www.boz.zm/currency-family.htm|title= Currency Family|accessdate=January 11, 2018|work=Bank of Zambia}}</ref> | The '''One Hundred Kwacha''' banknote is a denomination of the [[Zambian kwacha|Zambian currency]].<ref>{{cite web|url=http://www.boz.zm/currency-family.htm|title= Currency Family|accessdate=January 11, 2018|work=Bank of Zambia}}</ref> | ||
The reverse features the [[Freedom Statue]] in [[Lusaka]], the issuing authority of legal tenders in Zambia, in the middle their is the [[National Assembly (Zambia)|National Assembly]], the face value of the banknote in words in the lower left corner, and in numerals in the other three corners and the new printer imprint Giesecke & Devrient at the lower right corner, there is also a [[African Buffalo|Buffalo]].<ref>{{cite web|url= http://www.banknotenews.com/files/18c166f8b9da589efb5afd99b96a8c0c-3798.php|title= Zambia new 100-kwacha note (B164) confirmed|accessdate=January 11, 2018|work=Bank note News}}</ref> The obverse features the [[African fish eagle]] which considered, by far, the primary recognition feature on all the Zambian banknotes, together with the [[Coat of arms of Zambia|coat of arms]], the signature of the Bank of Zambia Governor and obligation to pay the sum indicated on the banknote, and the face value of the specified banknote.<ref>Bank of Zambia press release [http://www.boz.zm/Publishing/35/35_Feartures_New_Zambian_Currency.pdf The features of the rebased currency]</ref> | The reverse features the [[Freedom Statue]] in [[Lusaka]], the issuing authority of legal tenders in Zambia, in the middle their is the [[National Assembly (Zambia)|National Assembly]], the face value of the banknote in words in the lower left corner, and in numerals in the other three corners and the new printer imprint Giesecke & Devrient at the lower right corner, there is also a [[African Buffalo|Buffalo]].<ref>{{cite web|url= http://www.banknotenews.com/files/18c166f8b9da589efb5afd99b96a8c0c-3798.php|title= Zambia new 100-kwacha note (B164) confirmed|accessdate=January 11, 2018|work=Bank note News}}</ref> The obverse features the [[African fish eagle]] which considered, by far, the primary recognition feature on all the Zambian banknotes, together with the [[Coat of arms of Zambia|coat of arms]], the signature of the Bank of Zambia Governor and obligation to pay the sum indicated on the banknote, and the face value of the specified banknote.<ref>Bank of Zambia press release [http://www.boz.zm/Publishing/35/35_Feartures_New_Zambian_Currency.pdf The features of the rebased currency]</ref> | ||
| Line 27: | Line 7: | ||
==History of the 100Kwacha note== | ==History of the 100Kwacha note== | ||
{{main|First One Hundred Kwacha| | {{main| Zambian Kwacha#Banknotes|First One Hundred Kwacha|Second One Hundred Kwacha}} | ||
The Hundred kwacha | |||
notes were introduced by the [[Bank of Zambia]] | |||
for the first time in 1991. | |||
The earliest notes was the second the highest note after the [[Five Hundred Kwacha|K 500]] until May 1996 when new notes where introduced the [[One Thousand Kwacha|K1000]], [[Five Thousand Kwacha |K5,000]] and [[Ten Thousand Kwacha|K10,000]] as the highest note until 23rd January 2012 when Government approved the recommendation of the Bank of Zambia Board to re-denominate the national currency. | |||
The re-denominate exercise entailed the dividing of all denominational values by a denominator (1,000) and this resulted in the replacement of all Zambian banknotes and coins in circulation with the rebased currency. The Bank introduced the [[Two Kwacha|K2]] banknote and the K100 banknotes as the highest note. The Bank has since maintained all the features of the old notes on to the rebased notes. | |||
==Removal of | ==Removal of three zeros from the denomination== | ||
On January 23, 2012, the [[Bank of Zambia]] proposed certain measures in regards of the redenomination of the Zambian Kwacha.<ref>Bank of Zambia press release [http://www.boz.zm/currencyrebase/Rebasing%20Fact%20Sheet.pdf Kwacha Rebasing - All you need to know!]</ref> Such recommendations were initially approved by the government, being one of the measures required to address costs associated with the continuous devaluation of the national currency, due to depreciation throughout time, as a direct result of several years of high inflation rates that characterized the [[Economy of Zambia|national economy]] during the late decades of the 20th century, and the early years of the 21st century.<ref>Bank of Zambia press release [http://www.boz.zm/currencyrebase/Rebasing%20Fact%20Sheet.pdf Kwacha Rebasing - All you need to know!]</ref> The recommendations were assented to the [[National Assembly (Zambia)|parliament]] on November 3, 2012. Later, The Re-Domination of Currency Act ([http://www.parliament.gov.zm/sites/default/files/documents/acts/Redomination%20of%20Currency.PDF Act 8 of 2012]) was enacted on December 3, 2012.<ref>[http://www.parliament.gov.zm/node/3128 The Re-Domination of Currency Act 2012 - National Assembly of Zambia]</ref> | On January 23, 2012, the [[Bank of Zambia]] proposed certain measures in regards of the redenomination of the Zambian Kwacha.<ref>Bank of Zambia press release [http://www.boz.zm/currencyrebase/Rebasing%20Fact%20Sheet.pdf Kwacha Rebasing - All you need to know!]</ref> Such recommendations were initially approved by the government, being one of the measures required to address costs associated with the continuous devaluation of the national currency, due to depreciation throughout time, as a direct result of several years of high inflation rates that characterized the [[Economy of Zambia|national economy]] during the late decades of the 20th century, and the early years of the 21st century.<ref>Bank of Zambia press release [http://www.boz.zm/currencyrebase/Rebasing%20Fact%20Sheet.pdf Kwacha Rebasing - All you need to know!]</ref> The recommendations were assented to the [[National Assembly (Zambia)|parliament]] on November 3, 2012. Later, The Re-Domination of Currency Act ([http://www.parliament.gov.zm/sites/default/files/documents/acts/Redomination%20of%20Currency.PDF Act 8 of 2012]) was enacted on December 3, 2012.<ref>[http://www.parliament.gov.zm/node/3128 The Re-Domination of Currency Act 2012 - National Assembly of Zambia]</ref> | ||
| Line 38: | Line 22: | ||
{{reflist}} | {{reflist}} | ||
==External links== | |||
* [http://worldcoinnews.blogspot.com/2012/09/zambia-2012-new-coin-family.html New Zambian coinage dated 2012] | |||
{{Template:Banknotes}} | |||
{{Economy of Zambia}} | {{Economy of Zambia}} | ||
[[Category:Banknotes of Zambia|*100]] | [[Category:Banknotes of Zambia|*100]] | ||
