2017 Africa U-20 Cup of Nations final: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
==Background== | ==Background== | ||
This was the first appearance in the final for Zambia. Zambia won all the group stage matches. It started with a victory against Guinea followed by two wins against Mali and Egypt. In the semi-finals Zambia defeated South Africa<ref>{{cite web|url=http://www.cafonline.com/en-us/competitions/totalu-20africacupofnations,zambia2017/MatchDetails?MatchId=1JyJxL7%2b9VmJGZ6nqnzSBr6YPw%2baky%2fBx5b7yt88S%2fg1Bm%2bFEegZbR5XmECtb9mj|title=Match report |date=20 April 2017|work=[[Confederation of African Football|cafonline.com]]}}</ref>. | This was the first appearance in the final for Zambia. Zambia won all the group stage matches. It started with a victory against Guinea followed by two wins against Mali and Egypt. In the semi-finals Zambia defeated South Africa<ref>{{cite web|url=http://www.cafonline.com/en-us/competitions/totalu-20africacupofnations,zambia2017/MatchDetails?MatchId=1JyJxL7%2b9VmJGZ6nqnzSBr6YPw%2baky%2fBx5b7yt88S%2fg1Bm%2bFEegZbR5XmECtb9mj|title=Match report |date=20 April 2017|work=[[Confederation of African Football|cafonline.com]]}}</ref><ref>{{cite web|url=http://m.goal.com/s/en-za/news/4563/main/2017/03/08/33436632/zambia-u20-1-0-south-africa-u20-aet-young-chipolopolo-stun|title=Zambia U20 1-0 South Africa U20 (AET)|date=22 April 2017|work=Goal.com}}</ref>. | ||
For Senegal it was a tale of double disappointment having lost the 2015 final on home soil against Nigeria. Senegal started with a draw with Sudan and win over South Africa<ref>{{cite web|url=http://m.goal.com/s/en-za/news/4563/main/2017/03/03/33252162/u20-senegal-4-3-south-africa-u20-amajita-throw-away-two-goal |title= U20 SENEGAL 4-3 SOUTH AFRICA U20: AMAJITA THROW AWAY TWOGOAL LEAD |date=22 April 2017|work=Goal.com}}</ref> and Cameroon. In the semi-finals Senegal defeated Guinea by a Goal to nil. | For Senegal it was a tale of double disappointment having lost the 2015 final on home soil against Nigeria. Senegal started with a draw with Sudan and win over South Africa<ref>{{cite web|url=http://m.goal.com/s/en-za/news/4563/main/2017/03/03/33252162/u20-senegal-4-3-south-africa-u20-amajita-throw-away-two-goal |title= U20 SENEGAL 4-3 SOUTH AFRICA U20: AMAJITA THROW AWAY TWOGOAL LEAD |date=22 April 2017|work=Goal.com}}</ref> and Cameroon. In the semi-finals Senegal defeated Guinea by a Goal to nil. | ||
Line 47: | Line 47: | ||
===Summary=== | ===Summary=== | ||
The final was played on 12 March 2017 at the [[National Heroes Stadium]] in [[Lusaka]]. Zambia defeated the Senegal 2–0. The win gave Zambia its first title of the U20 Africa cup title and they also became the | The final was played on 12 March 2017 at the [[National Heroes Stadium]] in [[Lusaka]]. Zambia defeated the Senegal 2–0. The win gave Zambia its first title of the U20 Africa cup title and they also became the fourth<ref name=Caf/> host to win the title in the history of the tournament. | ||
Patson Daka opened the scoring 17 minutes into the game when he poked home from close range to beat Senegal keeper Lamine Sarr, making it 1-0 to Zambia. The Young Chipolopolo doubled their lead on | Patson Daka opened the scoring 17 minutes into the game when he poked home from close range to beat Senegal keeper Lamine Sarr, making it 1-0 to Zambia. The Young Chipolopolo doubled their lead on | ||
Line 55: | Line 55: | ||
https://zambiareports.com/2017/03/12/juju-lovers-senegal-exorcised-heroes-stadium-zambia-win-20-afcon-title/ | https://zambiareports.com/2017/03/12/juju-lovers-senegal-exorcised-heroes-stadium-zambia-win-20-afcon-title/ | ||
|title= Juju Lovers Senegal Exorcised At Heroes Stadium As Zambia Win Under-20 AfCON Title |date=20 April 2017|work=Zambia Reports}}</ref> which draw a protests from the host players. | |title= Juju Lovers Senegal Exorcised At Heroes Stadium As Zambia Win Under-20 AfCON Title |date=20 April 2017|work=Zambia Reports}}</ref> which draw a protests from the host players. | ||
==Reaction in Zambia== | ==Reaction in Zambia== | ||
Line 116: | Line 78: | ||
[[Category:2017 in Zambia]] | [[Category:2017 in Zambia]] | ||
[[Category:International association football competitions hosted by Zambia]] | [[Category:International association football competitions hosted by Zambia]] | ||
/ref>. | |||
==Notable spectators== | |||
The host President [[Edgar Lungu]] |