Kabange Mupopo: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Chalochatu (talk | contribs)  | 
				Chalochatu (talk | contribs) No edit summary  | 
				||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Infobox football biography  | {{Infobox football biography  | ||
| name           = Kabange Mupopo  | | name           = Kabange Mupopo  | ||
| image          = Kabange Mupopo.  | | image          = Kabange Mupopo - Rio2016.JPG  | ||
| caption        =   | | caption        = Mupopo at the Rio 2016 Summer Olympics  | ||
| fullname       = Kabange Mupopo  | | fullname       = Kabange Mupopo  | ||
| birth_date     = {{birth date and age|df=yes|1992|9|21}}  | | birth_date     = {{birth date and age|df=yes|1992|9|21}}  | ||
| Line 27: | Line 27: | ||
{{Medal|Gold | 2015 Brazzaville | 400 metres}}  | {{Medal|Gold | 2015 Brazzaville | 400 metres}}  | ||
{{MedalBottom}}  | {{MedalBottom}}  | ||
'''Kabange Mupopo''' (born 21 September 1992) is a Zambian sprinter and football player  | '''Kabange Mupopo''' (born 21 September 1992) is a Zambian sprinter and football player who won Gold in African Games in September 2015. She is the striker and captain of the [[Zambia women's national football team]], [[Shepolopolo]] and she represented Zambia at the Rio 2016 Summer Olympics in women's athletics.  | ||
==Football career==  | ==Football career==  | ||
| Line 38: | Line 38: | ||
Mupopo debuted in the IAAF Diamond League in Qatar Athletic Super Grand Prix in May 2015, placing seventh in 51.88.<ref>{{cite web |url=http://zambiadailynation.com/2015/05/17/mupopo-in-shock-defeat/ |title=Mupopo in shock defeat |publisher=''[[Zambia Daily Nation]]'' |date=17 May 2015 |accessdate=16 August 2015}}</ref> In July 2015 she ran 50.86 in La Chaux-de-Fonds, improving her national record by one-hundredth of a second.<ref name="tp"/> She was selected for the 2015 World Championships in Beijing.<ref>{{cite web |url=http://www.iaaf.org/download/download?filename=dca91e1a-9f75-42fd-9aa3-371ead3a992f.pdf&urlSlug=iaaf-world-championships-beijing-2015-entries2 |title=2015 Beijing Provisional Entry List |publisher=IAAF |accessdate=16 August 2015}}</ref>  | Mupopo debuted in the IAAF Diamond League in Qatar Athletic Super Grand Prix in May 2015, placing seventh in 51.88.<ref>{{cite web |url=http://zambiadailynation.com/2015/05/17/mupopo-in-shock-defeat/ |title=Mupopo in shock defeat |publisher=''[[Zambia Daily Nation]]'' |date=17 May 2015 |accessdate=16 August 2015}}</ref> In July 2015 she ran 50.86 in La Chaux-de-Fonds, improving her national record by one-hundredth of a second.<ref name="tp"/> She was selected for the 2015 World Championships in Beijing.<ref>{{cite web |url=http://www.iaaf.org/download/download?filename=dca91e1a-9f75-42fd-9aa3-371ead3a992f.pdf&urlSlug=iaaf-world-championships-beijing-2015-entries2 |title=2015 Beijing Provisional Entry List |publisher=IAAF |accessdate=16 August 2015}}</ref>  | ||
She is   | ===Rio 2016 Olympics===  | ||
She is represented Zambia at the Rio 2016 Summer Olympics in Brazil. On Saturday 13 August she qualified to the semi-finals at the round 1 women's 400m where she was placed in lane six of heat seven and finished second clocking 51:76 seconds behind Jamaican Shericka Jackson, who was only three mili-seconds faster.<ref>[https://www.daily-mail.co.zm/?p=76178 Mupopo sprints to semis]], ''[[Zambia Daily Mail]]'', 14 August 2016</ref>    | |||
On Sunday 14 August she failed to qualify for the women's 400 meters final when she came out in 7th position in the semi finals with a time of 52.04. She finished three second behind the qualifying threshold set by Shaunae Muller of Bahamas.<ref>[https://www.lusakatimes.com/2016/08/15/mupopo-fails-qualify-400-meters-finals/ Mupopo fails to qualify for 400 meters finals], [[LusakaTimes]], 15 August 2016</ref>  | |||
==References==  | ==References==  | ||
| Line 51: | Line 54: | ||
[[Category:Zambian sprinters]]  | [[Category:Zambian sprinters]]  | ||
[[Category:Zambian female footballers]]  | [[Category:Zambian female footballers]]  | ||
[[Category:Zambian sportspeople]]  | |||
