Mafinga Hills: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|highest=[[Mafinga Central]] | |highest=[[Mafinga Central]] | ||
|highest_elevation=2339 | |highest_elevation=2339 | ||
|highest_lat_d= | |highest_lat_d= | ||
|highest_long_d= | |highest_long_d= | ||
|highest_coordinates_type = type:mountain_region:ZM | |highest_coordinates_type = type:mountain_region:ZM | ||
|geology= Quartzite, phyllite and feldspar | period= | orogeny= | |geology= Quartzite, phyllite and feldspar | period= | orogeny= | ||
