Zambia Police Service: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Chalochatu (talk | contribs) No edit summary |
Chalochatu (talk | contribs) No edit summary Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Law enforcement agency | {{Infobox Law enforcement agency | ||
| agencyname = Zambia Police Service | | agencyname = Zambia Police Service | ||
| Line 37: | Line 35: | ||
| map = Zambia, administrative divisions - en - monochrome.svg | | map = Zambia, administrative divisions - en - monochrome.svg | ||
| sizearea = {{convert|752,618|km2|sqmi}} | | sizearea = {{convert|752,618|km2|sqmi}} | ||
| sizepopulation = 17,861,030 | | sizepopulation = 17,861,030<ref>{{cite web|title=Estimated Zambian Population 2020|url=https://www.cia.gov/the-world-factbook/countries/zambia/|publisher=Central Intelligence Agency: The World Factbook | access-date=18 May 2020}}</ref> | ||
<ref>{{cite web|title=Estimated Zambian Population 2020|url=https://www.cia.gov/the-world-factbook/countries/zambia/|publisher=Central Intelligence Agency: The World Factbook | access-date=18 May 2020}}</ref> | |||
| legaljuris = [[Zambia]] | | legaljuris = [[Zambia]] | ||
| governingbody = Ministry of Home Affairs | | governingbody = Ministry of Home Affairs | ||
| Line 45: | Line 42: | ||
| police = Yes | | police = Yes | ||
| speciality = | | speciality = | ||
| | | oversighttype = Civilian body | ||
| | | oversightbody = The Public Police Complaints Authority | ||
| headquarters = Zambia Police Headquarters<br/>Government Road<br/>LUSAKA | | headquarters = Zambia Police Headquarters<br/>Government Road<br/>LUSAKA | ||
| hqlocmap = | | hqlocmap = | ||
| Line 60: | Line 57: | ||
| minister1pfo = | | minister1pfo = | ||
| chief1name = [[Inspector General of Police]] | | chief1name = [[Inspector General of Police]] | ||
| chief1position = [[Kakoma Kanganja | | chief1position = Mr [[Graphel Musamba]]<ref>{{Cite news|last=Kajova|first=Remmy|date=29 August 2021|title=President HH fires Kakoma Kanganja and appoints Remmy Kajoba as new Inspector General of Police|work=The Zambian Observer|url=https://www.zambianobserver.com/president-hh-fires-kakoma-kanganja-and-appoints-remmy-kajoba-as-new-inspector-general-of-police/}}</ref> | ||
| parentagency = [[Ministry of Home Affairs (Zambia)|Ministry of Home Affairs]] | | parentagency = [[Ministry of Home Affairs (Zambia)|Ministry of Home Affairs]] | ||
| child1agency = | | child1agency = | ||
| Line 124: | Line 121: | ||
| reference = | | reference = | ||
}} | }} | ||
'''Zambia Police Service (ZPS)''' is the national civilian law enforcement agency of [[Zambia]], operating under the [[Ministry of Home Affairs]]. It is constitutionally established by Article 193 of the 2016 Constitution and legislatively supported by the [[Zambia Police Act]], Chapter 107<ref>“About The Zambia Police Service,” official site, accessed 2025</ref>. | |||
==History== | == History == | ||
The ZPS traces its origin to the Northern Rhodesia Police, becoming the Zambia Police upon independence on 24 October 1964. The last Commissioner of Northern Rhodesia Police, Lawson Hicks, served as the first Commissioner of the newly formed Zambia Police. He was succeeded by [[Michael Mataka]], [[Zambia's first]] native Commissioner, who held the position from 1965 to 1970<ref name="list">Wikipedia: Zambia Police Service – Commissioners and IGs list</ref><ref name="mataka">Wikipedia: Michael Mataka</ref>. | |||
== | == Commissioners and Inspectors-General == | ||
A chronological list of key leaders of the Zambia Police: | |||
'''Commissioners of Police''' | |||
*Lawson Hicks (1964–1965) | |||
*[[Michael Mataka]] (1965–1970) | |||
*[[Fabiano Chela]] (1970–1973) | |||
'''Inspectors-General of Police''' | |||
*[[Fabiano Chela]] (1973–1978; 1979–1983) | |||
*[[Chrispin Katukula]] (1978–1979) | |||
*[[Hebert Mapili]] (1983–1985) | |||
*[[Henry Mtonga]] (1985–1989) | |||
*[[Joshua Konayuma]] (1989–1990) | |||
*[[Zunga Siakalima]] (1990–1991; 2003–2006) | |||
*[[Darius Kalebo]] (1991–1994) | |||
*[[Francis Ndlovu]] (1994–2000) | |||
*[[Silas Ngangula]] (2000–2002) | |||
*[[Francis Musonda]] (2002–2003) | |||
*[[Ephraim Mateyo]] (2006–2008) | |||
*[[Francis Kabonde]] (2008–2011) | |||
*Dr [[Martin Malama]] (2011–2012) | |||
*[[Stella Libongani]] (2012–2016) – first female IG<ref>Wikipedia: Inspector General of Police (Zambia)</ref> | |||
*[[Kakoma Kanganja]] (2016–2021) | |||
*[[Remmy Kajoba]] (2021–2023)<ref>Wikipedia: Inspector General of Police (Zambia)</ref> | |||
*[[Graphel Musamba]] (2023–present)<ref>Wikipedia: Inspector General of Police (Zambia)</ref> | |||
== Mandate & Structure == | |||
ZPS is mandated to protect life and property, maintain peace and public order, prevent and detect crime, uphold the Bill of Rights, and collaborate with national security agencies<ref>“About The Zambia Police Service,” official site, accessed 2025</ref>. It is led by an Inspector General of Police and structured into multiple directorates and provicial divisions handling operations, investigations, technical services, and more<ref>Wikipedia: Zambia Police Service (structure section)</ref>. | |||
== See also == | |||
* [[Police ranks in Zambia]] | |||
* [[Ministry of Home Affairs]] | |||
* [[Inspector General of Police]] | |||
== | == References == | ||
<references> | |||
* | <ref name="list">Wikipedia contributors, “Zambia Police Service,” *Wikipedia*, accessed 2025.</ref> | ||
* | <ref name="mataka">Wikipedia contributors, “Michael Mataka,” *Wikipedia*, accessed 2025.</ref> | ||
* | <ref name="iglist">Wikipedia contributors, “Inspector General of Police (Zambia),” *Wikipedia*, accessed 2025.</ref> | ||
<ref>“About The Zambia Police Service,” official ZPS website, accessed 2025.</ref> | |||
<ref>Wikipedia contributors, “Zambia Police Service,” *Wikipedia*, accessed 2025 (structure section).</ref> | |||
</references> | |||
[[Category:Law enforcement in Zambia]] | |||
[[Category:Zambia Police Service]] | |||
[[Category:Government agencies of Zambia]] | |||
[[Category: | |||
