Presidential state funerals: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Chalochatu (talk | contribs) |
Chalochatu (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
==Frederick Chiluba 2011== | ==Frederick Chiluba 2011== | ||
:Further information: ''[[Frederick Chiluba]]'' | |||
[[File:Zambia mourns Chiluba.jpg|thumb|left|Pallbearers lower the casket for Dr Chiluba into the tomb.]] | [[File:Zambia mourns Chiluba.jpg|thumb|left|Pallbearers lower the casket for Dr Chiluba into the tomb.]] | ||
Chiluba died on June 18, 2011, | Chiluba died on June 18, 2011, shortly after midnight. His spokesman, [[Emmanuel Mwamba]], announced his death. Mwamba stated that Chiluba had a normal day on June 17, and even had time to meet some of his lawyers. He later complained of stomach ache. | ||
==Michael Sata 2014== | ==Michael Sata 2014== | ||
:Further: ''[[Michael Sata]]'' and ''[[State funeral of Michael Sata]]'' | |||
[[File:Zambia mourns Sata.jpg|thumb|right|Sata is laid to rest]] | [[File:Zambia mourns Sata.jpg|thumb|right|Sata is laid to rest]] | ||
President Michael Sata [[died in office]] in 2011. | President Michael Sata [[died in office]] in 2011. | ||
Concerns about Sata's health grew during 2014 and some suggested that he was no longer really running the government due to his condition, although the government denied that. He stopped appearing in public, which seemed jarringly uncharacteristic for the notably extroverted and outspoken president. Observers thought he seemed unwell when he opened parliament on 19 September and over the course of the following month he failed to appear in public again. MMD leader [[Nevers Mumba]] alleged that the government was lying about Sata's health. | Concerns about Sata's health grew during 2014 and some suggested that he was no longer really running the government due to his condition, although the government denied that. He stopped appearing in public, which seemed jarringly uncharacteristic for the notably extroverted and outspoken president. Observers thought he seemed unwell when he opened parliament on 19 September and over the course of the following month he failed to appear in public again. MMD leader [[Nevers Mumba]] alleged that the government was lying about Sata's health. He also missed a speech at the general debate of the sixty-ninth session of the United Nations General Assembly amid rumours he had fallen ill at a New York City hotel. | ||
On 19 October, he left the country for what was described as a medical check-up, leaving [[Edgar Lungu]], the Minister of Defense, in charge of the country in his absence. | On 19 October, he left the country for what was described as a medical check-up, leaving [[Edgar Lungu]], the Minister of Defense, in charge of the country in his absence. Given the circumstances, including the sudden nature of the trip, Sata's absence from public view and the fact that the 50th anniversary of Zambian independence was only days away, many believed that Sata was very seriously ill. | ||
Sata died on 28 October in London. | Sata died on 28 October in London. He was receiving treatment for an undisclosed illness. Cabinet Secretary Roland Msiska issued a statement that he died late in the day. "As you are aware the president was receiving medical attention in London. The head of state passed on October 28. President Sata's demise is deeply regretted. The nation will be kept informed on burial arrangements." When he died at 23:00 in King Edward VII Hospital, his wife, Christine Kaseba, son, Mulenga, and other family members were with him at the time. Vice-President [[Guy Scott]] was named acting leader until an election, making him the first white leader of a democratically elected African government and the first since F. W. de Klerk in Apartheid South Africa. | ||
==Kenneth Kaunda 2021== | ==Kenneth Kaunda 2021== | ||
:Further information: ''[[State funeral of Kenneth Kaunda]]'' and ''[[Kenneth Kaunda]]'' | |||
On 14 June 2021, Kaunda was admitted to [[Maina Soko Military Hospital]] in Lusaka to be treated for an undisclosed medical condition. The government said medics were doing everything they could to make him recover, though it was not clear what his health condition was. On 15 June 2021, it was revealed that he was being treated for pneumonia, which, according to his doctor, had been a recurring problem in his health. On 17 June 2021, it was confirmed that he died at the age of 97 after that short illness at Maina Soko Military Hospital. Kaunda's funeral took place at Lusaka Show Grounds on 2 July 2021, after his body had its last provincial visit. Ordinary citizens came out to show their last respects as they waved their white handkerchiefs in mourning, an item Kaunda carried with him when he was incarcerated during the struggle for liberation. During the state funeral, a 21-gun salute was given to the former president. | On 14 June 2021, Kaunda was admitted to [[Maina Soko Military Hospital]] in Lusaka to be treated for an undisclosed medical condition. The government said medics were doing everything they could to make him recover, though it was not clear what his health condition was. On 15 June 2021, it was revealed that he was being treated for pneumonia, which, according to his doctor, had been a recurring problem in his health. On 17 June 2021, it was confirmed that he died at the age of 97 after that short illness at Maina Soko Military Hospital. Kaunda's funeral took place at Lusaka Show Grounds on 2 July 2021, after his body had its last provincial visit. Ordinary citizens came out to show their last respects as they waved their white handkerchiefs in mourning, an item Kaunda carried with him when he was incarcerated during the struggle for liberation. During the state funeral, a 21-gun salute was given to the former president. | ||
==References== | |||
[[Category:State funerals]] | [[Category:State funerals]] | ||
[[Category:History of Zambia]] | [[Category:History of Zambia]] | ||
[[Category:State funerals in Zambia]] | [[Category:State funerals in Zambia]] | ||
