User:Icem4k/Work space8
From Chalo Chatu, Zambia online encyclopedia
Republic of Zambia |
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: "One Zambia, One Nation" |
||||||
Anthem: National Anthem of Zambia |
||||||
Capital and largest city | Lusaka 15°25′S 28°17′E / 15.417°S 28.283°E | |||||
Official languages | English | |||||
Recognised regional languages | ||||||
Ethnic groups (2010[1]) | > 0.5%
|
|||||
Religion | Christianity | |||||
Demonym | Zambian | |||||
Government | Unitary Presidential republic | |||||
• | President | Edgar Chagwa Lungu | ||||
• | Vice President | Inonge Mutukwa Wina | ||||
• | Speaker of National Assembly | Patrick Matibini | ||||
• | Chief Justice | Irene Mambilima | ||||
Legislature | National Assembly | |||||
Independence <templatestyles src="Nobold/styles.css"/>from the United Kingdom | ||||||
• | North-Western Rhodesia | 27 June 1890 | ||||
• | Barotziland-North-Western Rhodesia | 28 November 1899 | ||||
• | North-Eastern Rhodesia | 29 January 1900 | ||||
• | Amalgamation of Northern Rhodesia | 17 August 1911 | ||||
• | Federation of Rhodesia and Nyasaland | 1 August 1953 | ||||
• | Republic of Zambia | 24 October 1964 | ||||
• | Current constitution | 5 January 2016 | ||||
Area | ||||||
• | Total | 752,618 km2[2] (39th) 290,587 sq mi |
||||
• | Water (%) | 1 | ||||
Population | ||||||
• | 2015 estimate | 16,212,000[3] (69th) | ||||
• | 2010 census | 13,092,666[4] | ||||
• | Density | 17.2/km2 (191st) 44.5/sq mi |
||||
GDP (PPP) | 2016 estimate | |||||
• | Total | $65.493 billion[5] | ||||
• | Per capita | $3,917[5] | ||||
GDP (nominal) | 2016 estimate | |||||
• | Total | $19.117 billion[5] | ||||
• | Per capita | $1,143.[5] | ||||
Gini (2010) | 57.5[6] high |
|||||
HDI (2014) | 0.586[7] medium · 139th |
|||||
Currency | Zambian kwacha (ZMW) | |||||
Time zone | CAT (UTC+2) | |||||
Drives on the | left | |||||
Calling code | +260 | |||||
Internet TLD | .zm |
- ↑ Census of Population and Housing National Analytical Report 2010. Central Statistical office, Zambia
- ↑ Lua error in ...ribunto/includes/engines/LuaCommon/lualib/mwInit.lua at line 23: bad argument #1 to 'old_ipairs' (table expected, got nil).
- ↑ United Nations World Population Prospects(PDF) 2015 Revision
- ↑ Lua error in ...ribunto/includes/engines/LuaCommon/lualib/mwInit.lua at line 23: bad argument #1 to 'old_ipairs' (table expected, got nil).
- ↑ 5.0 5.1 5.2 5.3 Lua error in ...ribunto/includes/engines/LuaCommon/lualib/mwInit.lua at line 23: bad argument #1 to 'old_ipairs' (table expected, got nil).
- ↑ Lua error in ...ribunto/includes/engines/LuaCommon/lualib/mwInit.lua at line 23: bad argument #1 to 'old_ipairs' (table expected, got nil).
- ↑ Lua error in ...ribunto/includes/engines/LuaCommon/lualib/mwInit.lua at line 23: bad argument #1 to 'old_ipairs' (table expected, got nil).